Full Name
Richard Gleeson
Born
December 2, 1987
Age
38y
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Playing Role
Bowler
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 6 | 2 | 0 | 2 | 2 | 1.00 | 4 | 50.00 | 0 | 0 | - | - |
| T20 | 106 | 24 | 13 | 31 | 7 | 2.82 | 54 | 57.41 | 0 | 0 | 3 | - |
| T10 | 67 | 6 | 4 | 8 | 4 | 4.00 | 18 | 44.44 | 0 | 0 | - | - |
| 100-Ball | 26 | 4 | 2 | 11 | 8 | 5.50 | 17 | 64.71 | 0 | 0 | 1 | - |
| 4day | 1 | 1 | 0 | 6 | 6 | 6.00 | 29 | 20.69 | 0 | 0 | - | - |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 6 | 6 | 21 | 1 | 187 | 9 | 20.78 | 8.90 | 14.0 | - | 0 | - |
| T20 | 106 | 104 | 359.2 | 1 | 2953 | 127 | 23.25 | 8.22 | 17.0 | 3 | 1 | - |
| T10 | 67 | 67 | 121 | 1 | 1309 | 60 | 21.82 | 10.82 | 12.1 | - | 0 | - |
| 100-Ball | 26 | 26 | 150000000000072.1 | - | 774 | 34 | 22.76 | 0.00 | 26470588235306.9 | 1 | 0 | - |
| 4day | 1 | 2 | 18 | 4 | 52 | 3 | 17.33 | 2.89 | 36.0 | - | 0 | - |

England