Full Name
Chris Green
Born
October 1, 1993
Age
33y
Batting Style
right-hand-bat
Bowling Style
right-arm-offbreak
Playing Role
Allrounder
International Career Summary
4
Matches
40
Runs
7
Wickets
0
Centuries
Career Highlights
38.0
Batting Average
ODI
24
Highest Score
ODI
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| ODI | 3 | 38 | 24 | 38.00 | 0 | 0 |
| T20I | 1 | 2 | 2 | 2.00 | 0 | 0 |
| T20 | 272 | 2204 | 57 | 18.37 | 0 | 2 |
| List A | 30 | 550 | 100 | 25.00 | 1 | 2 |
| T10 | 30 | 94 | 46 | 13.43 | 0 | 0 |
| 100-Ball | 11 | 113 | 32 | 22.60 | 0 | 0 |
| 4day | 27 | 1146 | 160 | 39.52 | 2 | 6 |
Bowling Summary
| Format | Mat | Wkts | Avg | Econ | 5W |
|---|---|---|---|---|---|
| ODI | 3 | 7 | 18.14 | 5.29 | 1 |
| T20 | 272 | 247 | 26.42 | 7.09 | 1 |
| List A | 30 | 32 | 34.25 | 4.90 | 0 |
| T10 | 30 | 26 | 18.46 | 9.73 | 0 |
| 100-Ball | 11 | 14 | 20.14 | 8.50 | 0 |
| 4day | 27 | 68 | 33.00 | 2.56 | 3 |

Australia










