
Chris Green
Australia|AllrounderINTL CAREER: 2015 - Present
Full Name
Chris Green
Born
October 1, 1993
Age
32y
Batting Style
right-hand-bat
Bowling Style
right-arm-offbreak
Playing Role
Allrounder
Teams
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 2 | 1 | 38 | 24 | 38.00 | 44 | 86.36 | 0 | 0 | 5 | - |
| T20I | 1 | 1 | 1 | 2 | 2 | 2.00 | 3 | 66.67 | 0 | 0 | - | - |
| T20 | 248 | 171 | 60 | 1916 | 50 | 17.26 | 1433 | 133.71 | 0 | 1 | 147 | 59 |
| List A | 29 | 25 | 4 | 546 | 100 | 26.00 | 553 | 98.73 | 1 | 2 | 49 | 16 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 24 | - | 127 | 7 | 18.14 | 5.29 | 20.6 | 1 | 1 | - |
| T20 | 248 | 247 | 839.4 | 8 | 5951 | 229 | 25.99 | 7.09 | 22.0 | 7 | 1 | - |
| List A | 29 | 29 | 221.2 | 9 | 1082 | 31 | 34.90 | 4.89 | 42.8 | 2 | 0 | - |
