Full Name
Mohammad Wasim Jr
Born
August 25, 2001
Age
25y
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Playing Role
Bowler
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 32 | 17 | 5 | 153 | 55 | 12.75 | 127 | 120.47 | 0 | 1 | 9 | 11 |
| T20I | 35 | 13 | 9 | 53 | 12 | 13.25 | 62 | 85.48 | 0 | 0 | 5 | 2 |
| T20 | 86 | 49 | 20 | 428 | 34 | 14.76 | 336 | 127.38 | 0 | 0 | 34 | 24 |
| Other | 1 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| Test/5day | 2 | 4 | 1 | 55 | 43 | 18.33 | 74 | 74.32 | 0 | 0 | 5 | 2 |
| Youth ODI | 2 | 1 | 0 | 5 | 5 | 5.00 | 5 | 100.00 | 0 | 0 | 1 | - |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 32 | 31 | 248.3 | 10 | 1372 | 48 | 28.58 | 5.52 | 31.1 | 1 | 0 | - |
| T20I | 35 | 35 | 110.3 | - | 914 | 42 | 21.76 | 8.27 | 15.8 | 2 | 0 | - |
| T20 | 86 | 85 | 306 | - | 2825 | 98 | 28.83 | 9.23 | 18.7 | 1 | 0 | - |
| Other | 1 | 1 | 7.5 | 2 | 12 | 5 | 2.40 | 1.53 | 9.4 | 1 | 1 | - |
| Test/5day | 2 | 4 | 59.4 | 8 | 231 | 2 | 115.50 | 3.87 | 179.0 | - | 0 | - |
| Youth ODI | 2 | 2 | 13.5 | 2 | 51 | 5 | 10.20 | 3.69 | 16.6 | 1 | 1 | - |

Pakistan