
Jason Sangha
Australia|BatsmanFull Name
Jason Sangha
Born
September 8, 1999
Age
27y
Batting Style
right-hand-bat
Bowling Style
legbreak
Playing Role
Batsman
Teams
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| T20 | 45 | 965 | 91 | 26.08 | 0 | 6 |
| List A | 23 | 274 | 57 | 14.42 | 0 | 1 |
| 4day | 45 | 2525 | 151 | 35.56 | 6 | 15 |
| Test/5day | 12 | 68 | 34 | 17.00 | 0 | 0 |
Bowling Summary
| Format | Mat | Wkts | Avg | Econ | 5W |
|---|---|---|---|---|---|
| T20 | 45 | 5 | 25.80 | 8.70 | 0 |
| List A | 23 | 2 | 27.00 | 6.23 | 0 |
| 4day | 45 | 11 | 40.45 | 3.45 | 0 |



