
Jason Sangha
Australia|BatsmanFull Name
Jason Sangha
Born
September 8, 1999
Age
27y
Batting Style
right-hand-bat
Bowling Style
legbreak
Playing Role
Batsman
Teams
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 45 | 42 | 5 | 965 | 91 | 26.08 | 795 | 121.38 | 0 | 6 | 80 | 24 |
| List A | 23 | 19 | 0 | 274 | 57 | 14.42 | 329 | 83.28 | 0 | 1 | 23 | 8 |
| 4day | 45 | 77 | 6 | 2525 | 151 | 35.56 | 5053 | 49.97 | 6 | 15 | 299 | 26 |
| Test/5day | 12 | 4 | 0 | 68 | 34 | 17.00 | 93 | 73.12 | 0 | 0 | 11 | - |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 45 | 12 | 14.5 | - | 129 | 5 | 25.80 | 8.70 | 17.8 | - | 0 | - |
| List A | 23 | 5 | 8.4 | - | 54 | 2 | 27.00 | 6.23 | 26.0 | - | 0 | - |
| 4day | 45 | 24 | 129 | 19 | 445 | 11 | 40.45 | 3.45 | 70.4 | - | 0 | - |
