Full Name
Sonal Dinusha
Born
December 4, 2000
Age
25y
Batting Style
left-hand-bat
Bowling Style
slow-left-arm-orthodox
Playing Role
Allrounder
International Career Summary
1
Matches
6
Runs
0
Wickets
0
Centuries
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| ODI | 1 | 6 | 6 | 6.00 | 0 | 0 |
| T20 | 6 | 53 | 28 | 17.67 | 0 | 0 |
| Other | 3 | 57 | 41 | 28.50 | 0 | 0 |
| Test/5day | 5 | 606 | 133 | 86.57 | 3 | 2 |
| Youth ODI | 10 | 290 | 51 | 41.43 | 0 | 1 |
Bowling Summary
| Format | Mat | Wkts | Avg | Econ | 5W |
|---|---|---|---|---|---|
| T20 | 6 | 4 | 19.75 | 11.29 | 0 |
| Other | 3 | 1 | 21.00 | 5.25 | 0 |
| Test/5day | 5 | 6 | 53.50 | 3.67 | 0 |
| Youth ODI | 10 | 2 | 39.50 | 5.27 | 0 |

Sri Lanka