Full Name
Sonal Dinusha
Born
December 4, 2000
Age
25y
Batting Style
left-hand-bat
Bowling Style
slow-left-arm-orthodox
Playing Role
Allrounder
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 1 | 0 | 6 | 6 | 6.00 | 11 | 54.55 | 0 | 0 | - | - |
| T20 | 6 | 3 | 0 | 53 | 28 | 17.67 | 55 | 96.36 | 0 | 0 | 2 | 1 |
| Other | 3 | 2 | 0 | 57 | 41 | 28.50 | 50 | 114.00 | 0 | 0 | 2 | 1 |
| Test/5day | 5 | 9 | 2 | 606 | 133 | 86.57 | 1034 | 58.61 | 3 | 2 | 53 | 8 |
| Youth ODI | 10 | 10 | 3 | 290 | 51 | 41.43 | 348 | 83.33 | 0 | 1 | 21 | 4 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 6 | 3 | 7 | - | 79 | 4 | 19.75 | 11.29 | 10.5 | - | 0 | - |
| Other | 3 | 1 | 4 | - | 21 | 1 | 21.00 | 5.25 | 24.0 | - | 0 | - |
| Test/5day | 5 | 7 | 87.3 | 5 | 321 | 6 | 53.50 | 3.67 | 87.5 | - | 0 | - |
| Youth ODI | 10 | 4 | 15 | - | 79 | 2 | 39.50 | 5.27 | 45.0 | - | 0 | - |

Sri Lanka