Full Name
Ravi Bishnoi
Born
September 5, 2000
Age
26y
Batting Style
right-hand-bat
Bowling Style
legbreak-googly
Playing Role
Bowler
International Career Summary
55
Matches
69
Runs
67
Wickets
0
Centuries
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| ODI | 1 | 4 | 4 | 4.00 | 0 | 0 |
| T20I | 54 | 65 | 10 | 9.29 | 0 | 0 |
| T20 | 100 | 50 | 13 | 3.33 | 0 | 0 |
| Youth ODI | 9 | 35 | 30 | 17.50 | 0 | 0 |
Bowling Summary
| Format | Mat | Wkts | Avg | Econ | 5W |
|---|---|---|---|---|---|
| ODI | 1 | 1 | 69.00 | 8.63 | 0 |
| T20I | 54 | 66 | 21.68 | 7.74 | 0 |
| T20 | 100 | 89 | 29.47 | 8.34 | 0 |
| Other | 3 | 7 | 15.14 | 3.66 | 0 |
| Youth ODI | 9 | 22 | 11.86 | 3.38 | 0 |
Teams
Series Played
Indian Premier League 2026Twenty20 International 2026Indian Premier League 2025Twenty20 International 2025Indian Premier League 2024Twenty20 International 2024Indian Premier League 2023Twenty20 International 2023Asia Cup 2022Indian Premier League 2022One Day International 2022Twenty20 International 2022

India