Full Name
Ravi Bishnoi
Born
September 5, 2000
Age
26y
Batting Style
right-hand-bat
Bowling Style
legbreak-googly
Playing Role
Bowler
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 1 | 1 | 4 | 4 | 4.00 | 2 | 200.00 | 0 | 0 | 1 | - |
| T20I | 54 | 15 | 8 | 65 | 10 | 9.29 | 52 | 125.00 | 0 | 0 | 9 | 1 |
| T20 | 100 | 23 | 8 | 50 | 13 | 3.33 | 79 | 63.29 | 0 | 0 | 2 | 2 |
| Other | 3 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| Youth ODI | 9 | 3 | 1 | 35 | 30 | 17.50 | 40 | 87.50 | 0 | 0 | 1 | 1 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 1 | 8 | - | 69 | 1 | 69.00 | 8.63 | 48.0 | - | 0 | - |
| T20I | 54 | 50 | 184.5 | 3 | 1431 | 66 | 21.68 | 7.74 | 16.8 | 2 | 0 | - |
| T20 | 100 | 90 | 314.2 | 1 | 2623 | 89 | 29.47 | 8.34 | 21.2 | 1 | 0 | - |
| Other | 3 | 3 | 29 | 3 | 106 | 7 | 15.14 | 3.66 | 24.9 | - | 0 | - |
| Youth ODI | 9 | 9 | 77.1 | 8 | 261 | 22 | 11.86 | 3.38 | 21.0 | 3 | 0 | - |

India