Full Name
Matthew Forde
Born
April 29, 2002
Age
24y
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Playing Role
Allrounder
International Career Summary
51
Matches
435
Runs
53
Wickets
0
Centuries
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| ODI | 22 | 238 | 58 | 14.88 | 0 | 1 |
| T20I | 29 | 197 | 29 | 15.15 | 0 | 0 |
| T20 | 66 | 402 | 52 | 13.86 | 0 | 2 |
| T10 | 5 | 27 | 13 | 27.00 | 0 | 0 |
| Other | 2 | 5 | 5 | 5.00 | 0 | 0 |
| Youth ODI | 9 | 89 | 23 | 11.13 | 0 | 0 |
Bowling Summary
| Format | Mat | Wkts | Avg | Econ | 5W |
|---|---|---|---|---|---|
| ODI | 22 | 27 | 33.67 | 5.77 | 0 |
| T20I | 29 | 26 | 29.38 | 8.71 | 0 |
| T20 | 66 | 72 | 21.19 | 0.00 | 1 |
| T10 | 5 | 4 | 26.50 | 15.14 | 0 |
| Other | 2 | 3 | 8.00 | 4.24 | 0 |
| Youth ODI | 9 | 17 | 17.18 | 4.38 | 0 |
Teams
Series Played
Global Super League 2026ICC Men's T20 World Cup 2026Twenty20 International 2026Abu Dhabi T10 League 2025Global Super League 2025One Day International 2025Twenty20 International 2025Pakistan Super League 2024Bangladesh Premier League 2024Twenty20 International 2024One Day International 2024One Day International 2023

West Indies




