Brisbane Heat vs Melbourne Stars, 53rd match, Big Bash League in Woolloongabba, Brisbane, Queensland, 2019 - Live Cricket Score, Commentary
Series:Big Bash League
Date & Time:8 Feb 2019, 09:40 am LOCAL
Brisbane Heat won by 10 wickets (with 60 balls remaining)
Player of the Match
Ben Cutting| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ben Dunk | c Ben Cutting b Matt Renshaw | 14 | 10 | 1 | 1 | 140.00 |
| Peter Handscomb | c Matt Renshaw b Josh Lalor | 1 | 2 | 0 | 0 | 50.00 |
| Glenn Maxwell | c & b Josh Lalor | 5 | 3 | 1 | 0 | 166.67 |
| Nic Maddinson | c & b Mitchell Swepson | 12 | 19 | 1 | 0 | 63.16 |
| Seb Gotch | c Alex Ross b Jack Prestwidge | 11 | 14 | 0 | 0 | 78.57 |
| Marcus Stoinis | c Alex Ross b unknown | 81 | 51 | 7 | 2 | 158.82 |
| Jackson Bird | c Matt Renshaw b Josh Lalor | 3 | 5 | 0 | 0 | 60.00 |
| Dwayne Bravo | c Mitchell Swepson b unknown | 21 | 16 | 1 | 1 | 131.25 |
| Adam Zampa | not out | 0 | 0 | 0 | 0 | 0.00 |
Total156/8 (20 Ov, RR: 7.80)
Fall of Wickets
33-1 (Dunk, 0.7 ov)48-2 (Handscomb, 0.8 ov)60-3 (Maxwell, 0.9 ov)79-4 (Maddinson, 1.7 ov)123-5 (Gotch, 2.6 ov)134-6 (Stoinis, 2.9 ov)154-7 (Bird, 3.3 ov)156-8 (Bravo, 3.3 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Josh Lalor | 4 | 0 | 43 | 3 | 10.8 |
| Matt Renshaw | 2 | 0 | 21 | 1 | 10.5 |
| Jack Prestwidge | 4 | 0 | 20 | 1 | 5.0 |
| Mitchell Swepson | 3 | 0 | 22 | 1 | 7.3 |
| Matthew Kuhnemann | 4 | 0 | 30 | 0 | 7.5 |
| Ben Cutting | 3 | 0 | 19 | 0 | 6.3 |
More from Big Bash League
All matches- Adelaide Strikers vs Brisbane Heat· 50th matchBrisbane Heat won by 6 wickets (With 8 balls remaining)
- Perth Scorchers vs Melbourne Stars· 51st matchPerth Scorchers won by 27 runs
- Hobart Hurricanes vs Melbourne Renegades· 52nd matchHobart Hurricanes won by 16 runs
- Adelaide Strikers vs Perth Scorchers· 54th matchAdelaide Strikers won by 5 wickets (with 4 balls remaining)
- Sydney Thunder vs Hobart Hurricanes· 55th matchSydney Thunder won by 4 wickets (with 4 balls remaining) (D/L method)
- Melbourne Stars vs Sydney Sixers· 56th matchMelbourne Stars won by 94 runs

