Canada vs New Zealand, 30th Match, ICC Men's Cricket World Cup in Mumbai, 2011 - Live Cricket Score, Commentary
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Martin Guptill | c Ashish Bagai b Harvir Baidwan | 17 | 29 | 3 | 0 | 58.62 |
| Jesse Ryder | c Henry Osinde b John Davison | 38 | 56 | 3 | 0 | 67.86 |
| Brendon McCullum | c Ruvindu Gunasekera b Harvir Baidwan | 101 | 109 | 12 | 2 | 92.66 |
| Ross Taylor | c Jimmy Hansra b Balaji Rao | 74 | 44 | 6 | 5 | 168.18 |
| Nathan McCullum | c & b Balaji Rao | 10 | 9 | 2 | 0 | 111.11 |
| Scott Styris | c John Davison b Harvir Baidwan | 35 | 20 | 3 | 2 | 175.00 |
| Kane Williamson | not out | 34 | 27 | 4 | 0 | 125.93 |
| James Franklin | not out | 31 | 8 | 2 | 3 | 387.50 |
Total358/6 (50 Ov, RR: 7.16)
Fall of Wickets
53-1 (Guptill, 1.6 ov)149-2 (Ryder, 4.9 ov)185-3 (McCullum, 6.1 ov)254-4 (Taylor, 6.8 ov)259-5 (McCullum, 7.0 ov)318-6 (Styris, 7.9 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Harvir Baidwan | 9.1 | 0 | 84 | 3 | 9.2 |
| Balaji Rao | 10 | 0 | 62 | 2 | 6.2 |
| John Davison | 10 | 1 | 30 | 1 | 3.0 |
| Khurram Chohan | 7 | 0 | 40 | 0 | 5.7 |
| Henry Osinde | 7 | 0 | 52 | 0 | 7.4 |
| Rizwan Cheema | 4.5 | 0 | 64 | 0 | 13.2 |
| Jimmy Hansra | 2 | 0 | 21 | 0 | 10.5 |
Commentary not available yet
More from ICC Men's Cricket World Cup
All matches- Ireland vs West Indies· 27th MatchWest Indies won by 44 runs
- Bangladesh vs England· 28th MatchBangladesh won by 2 wickets (with 6 balls remaining)
- India vs South Africa· 29th MatchSouth Africa won by 3 wickets (with 2 balls remaining)
- Australia vs Kenya· 31st MatchAustralia won by 60 runs
- Bangladesh vs Netherlands· 32nd MatchBangladesh won by 6 wickets (with 52 balls remaining)
- Pakistan vs Zimbabwe· 33rd MatchPakistan won by 7 wickets (with 23 balls remaining) (D/L method)


