Sri Lanka vs England, Quarter Final, ICC Men's Cricket World Cup in Colombo, 2011 - Live Cricket Score, Commentary
Series:ICC Men's Cricket World Cup
Date & Time:26 Mar 2011, 09:00 GMT
Sri Lanka won by 10 wickets (with 63 balls remaining)
Player of the Match
Tillakaratne Dilshan| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Andrew Strauss | b Tillakaratne Dilshan | 5 | 19 | 0 | 0 | 26.32 |
| Ian Bell | c Thilan Samaraweera b Angelo Mathews | 25 | 32 | 3 | 0 | 78.13 |
| Ravi Bopara | b Muttiah Muralitharan | 31 | 56 | 1 | 0 | 55.36 |
| Eoin Morgan | c Angelo Mathews b Lasith Malinga | 50 | 55 | 4 | 0 | 90.91 |
| Graeme Swann | b Ajantha Mendis | 0 | 1 | 0 | 0 | 0.00 |
| Jonathan Trott | c Mahela Jayawardene b Muttiah Muralitharan | 86 | 115 | 2 | 0 | 74.78 |
| Matt Prior | not out | 22 | 19 | 2 | 0 | 115.79 |
| Luke Wright | not out | 1 | 3 | 0 | 0 | 33.33 |
Total229/6 (50 Ov, RR: 4.58)
Fall of Wickets
29-1 (Strauss, 1.3 ov)31-2 (Bell, 1.4 ov)95-3 (Bopara, 4.4 ov)186-4 (Morgan, 7.1 ov)186-5 (Swann, 7.2 ov)212-6 (Trott, 8.0 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Muttiah Muralitharan | 9 | 0 | 54 | 2 | 6.0 |
| Lasith Malinga | 10 | 0 | 46 | 1 | 4.6 |
| Tillakaratne Dilshan | 6 | 1 | 25 | 1 | 4.2 |
| Angelo Mathews | 5 | 0 | 20 | 1 | 4.0 |
| Ajantha Mendis | 10 | 0 | 34 | 1 | 3.4 |
| Rangana Herath | 10 | 1 | 47 | 0 | 4.7 |
Commentary not available yet
More from ICC Men's Cricket World Cup
All matches- Pakistan vs West Indies· Quarter FinalPakistan won by 10 wickets (with 175 balls remaining)
- India vs Australia· Quarter FinalIndia won by 5 wickets (with 14 balls remaining)
- New Zealand vs South Africa· Quarter FinalNew Zealand won by 49 runs
- Sri Lanka vs New Zealand· Semi FinalSri Lanka won by 5 wickets (with 13 balls remaining)
- India vs Pakistan· Semi FinalIndia won by 29 runs
- India vs Sri Lanka· FinalIndia won by 6 wickets (with 10 balls remaining)

