India vs Australia, Quarter Final, ICC Men's Cricket World Cup in Ahmedabad, 2011 - Live Cricket Score, Commentary
Series:ICC Men's Cricket World Cup
Date & Time:24 Mar 2011, 09:00 GMT
India won by 5 wickets (with 14 balls remaining)
Player of the Match
Yuvraj Singh| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shane Watson | b Ravichandran Ashwin | 25 | 38 | 5 | 0 | 65.79 |
| Brad Haddin | c Suresh Raina b Yuvraj Singh | 53 | 62 | 6 | 1 | 85.48 |
| Michael Clarke | c Zaheer Khan b Yuvraj Singh | 8 | 19 | 0 | 0 | 42.11 |
| Michael Hussey | b Zaheer Khan | 3 | 9 | 0 | 0 | 33.33 |
| Cameron White | c & b Zaheer Khan | 12 | 22 | 0 | 0 | 54.55 |
| Ricky Ponting | c Zaheer Khan b Ravichandran Ashwin | 104 | 118 | 7 | 1 | 88.14 |
| David Hussey | not out | 38 | 26 | 3 | 1 | 146.15 |
| Mitchell Johnson | not out | 6 | 6 | 0 | 0 | 100.00 |
Total260/6 (50 Ov, RR: 5.20)
Fall of Wickets
40-1 (Watson, 1.6 ov)110-2 (Haddin, 3.8 ov)140-3 (Clarke, 5.1 ov)150-4 (Hussey, 5.5 ov)190-5 (White, 6.9 ov)245-6 (Ponting, 8.0 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Ravichandran Ashwin | 10 | 0 | 52 | 2 | 5.2 |
| Zaheer Khan | 10 | 0 | 53 | 2 | 5.3 |
| Yuvraj Singh | 0 | 0 | 44 | 2 | 0.0 |
| Harbhajan Singh | 10 | 0 | 50 | 0 | 5.0 |
| Munaf Patel | 7 | 0 | 44 | 0 | 6.3 |
| Sachin Tendulkar | 2 | 0 | 9 | 0 | 4.5 |
| Virat Kohli | 1 | 0 | 6 | 0 | 6.0 |
Commentary not available yet
More from ICC Men's Cricket World Cup
All matches- Kenya vs Zimbabwe· 41st MatchZimbabwe won by 161 runs
- India vs West Indies· 42nd MatchIndia won by 80 runs
- Pakistan vs West Indies· Quarter FinalPakistan won by 10 wickets (with 175 balls remaining)
- New Zealand vs South Africa· Quarter FinalNew Zealand won by 49 runs
- Sri Lanka vs England· Quarter FinalSri Lanka won by 10 wickets (with 63 balls remaining)
- Sri Lanka vs New Zealand· Semi FinalSri Lanka won by 5 wickets (with 13 balls remaining)

