Sri Lanka vs New Zealand, Semi Final, ICC Men's Cricket World Cup in Colombo, 2011 - Live Cricket Score, Commentary
Series:ICC Men's Cricket World Cup
Date & Time:29 Mar 2011, 09:00 GMT
Sri Lanka won by 5 wickets (with 13 balls remaining)
Player of the Match
Kumar Sangakkara| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Brendon McCullum | b Rangana Herath | 13 | 21 | 1 | 1 | 61.90 |
| Jesse Ryder | c Kumar Sangakkara b Muttiah Muralitharan | 19 | 34 | 2 | 0 | 55.88 |
| Martin Guptill | b Lasith Malinga | 39 | 65 | 3 | 0 | 60.00 |
| Ross Taylor | c Upul Tharanga b Ajantha Mendis | 36 | 55 | 1 | 0 | 65.45 |
| Kane Williamson | b Lasith Malinga | 22 | 16 | 3 | 0 | 137.50 |
| Nathan McCullum | c Kumar Sangakkara b Lasith Malinga | 9 | 9 | 0 | 1 | 100.00 |
| Scott Styris | b Muttiah Muralitharan | 57 | 77 | 5 | 0 | 74.03 |
| Jacob Oram | c Mahela Jayawardene b Tillakaratne Dilshan | 7 | 9 | 1 | 0 | 77.78 |
| Tim Southee | c Kumar Sangakkara b Ajantha Mendis | 0 | 3 | 0 | 0 | 0.00 |
| Andy McKay | b Ajantha Mendis | 0 | 2 | 0 | 0 | 0.00 |
| Daniel Vettori | not out | 3 | 3 | 0 | 0 | 100.00 |
Total217/10 (48.5 Ov, RR: 4.47)
Fall of Wickets
32-1 (McCullum, 1.2 ov)69-2 (Ryder, 3.1 ov)84-3 (Guptill, 3.6 ov)161-4 (Taylor, 6.5 ov)192-5 (Williamson, 7.2 ov)204-6 (McCullum, 7.5 ov)213-7 (Styris, 7.8 ov)215-8 (Oram, 7.9 ov)217-9 (Southee, 8.0 ov)217-10 (McKay, 8.1 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Lasith Malinga | 9 | 0 | 55 | 3 | 6.1 |
| Ajantha Mendis | 9.5 | 0 | 35 | 3 | 3.6 |
| Muttiah Muralitharan | 10 | 1 | 42 | 2 | 4.2 |
| Rangana Herath | 9 | 1 | 31 | 1 | 3.4 |
| Tillakaratne Dilshan | 5 | 0 | 22 | 1 | 4.4 |
| Angelo Mathews | 6 | 0 | 27 | 0 | 4.5 |
Commentary not available yet
More from ICC Men's Cricket World Cup
All matches- Pakistan vs West Indies· Quarter FinalPakistan won by 10 wickets (with 175 balls remaining)
- India vs Australia· Quarter FinalIndia won by 5 wickets (with 14 balls remaining)
- New Zealand vs South Africa· Quarter FinalNew Zealand won by 49 runs
- Sri Lanka vs England· Quarter FinalSri Lanka won by 10 wickets (with 63 balls remaining)
- India vs Pakistan· Semi FinalIndia won by 29 runs
- India vs Sri Lanka· FinalIndia won by 6 wickets (with 10 balls remaining)

