Kenya vs New Zealand, 2nd Match, ICC Men's T20 World Cup in Durban, 2007 - Live Cricket Score, Commentary
New Zealand won by 9 wickets (with 74 balls remaining)
Player of the Match
Mark Gillespie| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Steve Tikolo | b Mark Gillespie | 0 | 2 | 0 | 0 | 0.00 |
| Thomas Odoyo | c Ross Taylor b Chris Martin | 18 | 26 | 3 | 0 | 69.00 |
| Nehemiah Odhiambo | c Ross Taylor b Chris Martin | 0 | 6 | 0 | 0 | 0.00 |
| Collins Obuya | c Brendon McCullum b Daniel Vettori | 18 | 25 | 2 | 0 | 72.00 |
| Alex Obanda | b Daniel Vettori | 4 | 12 | 0 | 0 | 33.00 |
| Jimmy Kamande | b Mark Gillespie | 14 | 13 | 1 | 0 | 108.00 |
| Peter Ongondo | b Mark Gillespie | 0 | 2 | 0 | 0 | 0.00 |
| Morris Amollo Ouma | b Shane Bond | 0 | 2 | 0 | 0 | 0.00 |
| David Obuya | b Mark Gillespie | 0 | 1 | 0 | 0 | 0.00 |
| Tanmay Mishra | c Jacob Oram b Shane Bond | 0 | 3 | 0 | 0 | 0.00 |
| Rajesh Bhudia | not out | 11 | 9 | 0 | 1 | 122.00 |
Total73/10 (16.5 Ov, RR: 4.42)
Fall of Wickets
0-1 (Ouma, 0.0 ov)0-2 (Obuya, 0.2 ov)0-3 (Mishra, 0.1 ov)1-4 (Tikolo, 0.3 ov)37-5 (Odoyo, 1.4 ov)39-6 (Odhiambo, 1.7 ov)42-7 (Obuya, 1.9 ov)46-8 (Obanda, 2.2 ov)73-9 (Kamande, 2.7 ov)73-10 (Ongondo, 2.8 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Mark Gillespie | 2.5 | 0 | 7 | 4 | 2.5 |
| Shane Bond | 4 | 1 | 12 | 2 | 3.0 |
| Chris Martin | 4 | 1 | 14 | 2 | 3.5 |
| Daniel Vettori | 4 | 0 | 18 | 2 | 4.5 |
| Jacob Oram | 2 | 0 | 20 | 0 | 10.0 |
More from ICC Men's T20 World Cup
All matches- South Africa vs West Indies· 1st MatchSouth Africa won by 8 wickets (with 14 balls remaining)
- Pakistan vs Scotland· 3rd MatchPakistan won by 51 runs
- Australia vs Zimbabwe· 4th MatchZimbabwe won by 5 wickets (with 1 ball remaining)
- Bangladesh vs West Indies· 5th MatchBangladesh won by 6 wickets (with 12 balls remaining)
- England vs Zimbabwe· 6th MatchEngland won by 50 runs
- India vs Scotland· 7th MatchNo result (abandoned with a toss)

