Kolkata Knight Riders vs Royal Challengers Bengaluru, 39th Match, Indian Premier League in Abu Dhabi, 2020 - Live Cricket Score, Commentary
Series:Indian Premier League
Date & Time:21 Oct 2020, 02:00 pm LOCAL
Royal Challengers Bangalore won by 8 wickets (with 39 balls remaining)
Player of the Match
Mohammed Siraj| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shubman Gill | c Chris Morris b Navdeep Saini | 1 | 6 | 0 | 0 | 16.67 |
| Rahul Tripathi | c AB de Villiers b Mohammed Siraj | 1 | 5 | 0 | 0 | 20.00 |
| Nitish Rana | b Mohammed Siraj | 0 | 1 | 0 | 0 | 0.00 |
| Tom Banton | c AB de Villiers b Mohammed Siraj | 10 | 8 | 1 | 1 | 125.00 |
| Dinesh Karthik | b Yuzvendra Chahal | 4 | 14 | 0 | 0 | 28.57 |
| Pat Cummins | c Devdutt Padikkal b Yuzvendra Chahal | 4 | 17 | 0 | 0 | 23.53 |
| Eoin Morgan | c Gurkeerat Singh Mann b Washington Sundar | 30 | 34 | 3 | 1 | 88.24 |
| Kuldeep Yadav | c Gurkeerat Singh Mann b unknown | 12 | 19 | 1 | 0 | 63.16 |
| Lockie Ferguson | not out | 19 | 16 | 1 | 0 | 118.75 |
Total84/8 (20 Ov, RR: 4.20)
Fall of Wickets
3-1 (Gill, 0.4 ov)3-2 (Tripathi, 0.2 ov)3-3 (Rana, 0.2 ov)14-4 (Banton, 0.5 ov)32-5 (Karthik, 1.4 ov)40-6 (Cummins, 2.1 ov)57-7 (Morgan, 2.6 ov)84-8 (Yadav, 3.3 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Mohammed Siraj | 4 | 2 | 8 | 3 | 2.0 |
| Yuzvendra Chahal | 4 | 0 | 15 | 2 | 3.8 |
| Navdeep Saini | 3 | 0 | 23 | 1 | 7.7 |
| Washington Sundar | 4 | 1 | 14 | 1 | 3.5 |
| Chris Morris | 4 | 0 | 16 | 0 | 4.0 |
| Isuru Udana | 1 | 0 | 6 | 0 | 6.0 |
More from Indian Premier League
All matches- Mumbai Indians vs Punjab Kings· 36th MatchMatch tied (Kings XI Punjab won the one-over eliminator)
- Chennai Super Kings vs Rajasthan Royals· 37th MatchRajasthan Royals won by 7 wickets (with 15 balls remaining)
- Punjab Kings vs Delhi Capitals· 38th MatchKings XI Punjab won by 5 wickets (With 6 balls remaining)
- Rajasthan Royals vs Sunrisers Hyderabad· 40th MatchSunrisers Hyderabad won by 8 wickets (with 11 balls remaining)
- Chennai Super Kings vs Mumbai Indians· 41st MatchMumbai Indians won by 10 wickets (With 46 balls remaining)
- Kolkata Knight Riders vs Delhi Capitals· 42nd MatchKolkata Knight Riders won by 59 runs

