Adelaide Strikers vs Melbourne Stars, 1st Match, Big Bash League in Adelaide, 2014 - Live Cricket Score, Commentary
Adelaide Strikers won by 8 wickets (with 45 balls remaining)
Player of the Match
Tim Ludeman| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Cameron White | c Brad Hodge b Ben Laughlin | 6 | 10 | 1 | 0 | 60.00 |
| Luke Wright | c Alex Ross b Johan Botha | 45 | 37 | 7 | 0 | 121.62 |
| Glenn Maxwell | c Tim Ludeman b Adam Zampa | 7 | 8 | 1 | 0 | 87.50 |
| David Hussey | c Hamish Kingston b Ben Laughlin | 8 | 8 | 1 | 0 | 100.00 |
| James Faulkner | b Kane Richardson | 6 | 7 | 0 | 0 | 85.71 |
| Kevin Pietersen | c Johan Botha b Kane Richardson | 66 | 46 | 2 | 4 | 143.48 |
| Clive Rose | c Kieron Pollard b unknown | 0 | 0 | 0 | 0 | 0.00 |
| Tom Triffitt | not out | 5 | 4 | 1 | 0 | 125.00 |
| John Hastings | not out | 0 | 0 | 0 | 0 | 0.00 |
Total148/7 (20 Ov, RR: 7.40)
Fall of Wickets
26-1 (White, 0.7 ov)83-2 (Wright, 1.9 ov)100-3 (Maxwell, 2.2 ov)117-4 (Hussey, 2.7 ov)143-5 (Faulkner, 3.2 ov)144-6 (Pietersen, 3.2 ov)144-7 (Rose, 3.3 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Kane Richardson | 3 | 0 | 20 | 2 | 6.7 |
| Ben Laughlin | 4 | 0 | 34 | 2 | 8.5 |
| Johan Botha | 2 | 0 | 11 | 1 | 5.5 |
| Adam Zampa | 4 | 0 | 21 | 1 | 5.3 |
| Kieron Pollard | 2 | 0 | 23 | 0 | 11.5 |
| Craig Simmons | 2 | 0 | 14 | 0 | 7.0 |
| Shaun Tait | 3 | 0 | 24 | 0 | 8.0 |
More from Big Bash League
All matches- Sydney Sixers vs Melbourne Renegades· 2nd MatchSydney Sixers won by 8 wickets (with 7 balls remaining)
- Melbourne Stars vs Hobart Hurricanes· 3rd MatchHobart Hurricanes won by 52 runs
- Sydney Thunder vs Brisbane Heat· 4th MatchSydney Thunder won by 56 runs
- Perth Scorchers vs Adelaide Strikers· 5th MatchAdelaide Strikers won by 1 wicket (with 2 balls remaining)
- Hobart Hurricanes vs Sydney Sixers· 6th MatchSydney Sixers won by 7 wickets (with 5 balls remaining)
- Perth Scorchers vs Melbourne Renegades· 7th MatchPerth Scorchers won by 35 runs

