Sri Lanka vs Zimbabwe, 2nd ODI, One Day International in Galle, 2017 - Live Cricket Score, Commentary
Series:One Day International
Date & Time:2 Jul 2017, 04:15 GMT
Sri Lanka won by 7 wickets (With 119 balls remaining)
Player of the Match
Lakshan Sandakan| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Solomon Mire | c Niroshan Dickwella b Nuwan Pradeep | 0 | 5 | 0 | 0 | 0.00 |
| Hamilton Masakadza | c & b Asela Gunaratne | 41 | 56 | 8 | 0 | 73.21 |
| Craig Ervine | c Niroshan Dickwella b Lakshan Sandakan | 22 | 41 | 2 | 0 | 53.66 |
| Sikandar Raza | c Nuwan Pradeep b Lakshan Sandakan | 8 | 17 | 2 | 0 | 47.06 |
| Sean Williams | c Nuwan Pradeep b Danushka Gunathilaka | 13 | 19 | 1 | 0 | 68.42 |
| Ryan Burl | b Lakshan Sandakan | 9 | 14 | 0 | 0 | 64.29 |
| Peter Moor | b Lakshan Sandakan | 11 | 13 | 1 | 0 | 84.62 |
| Malcolm Waller | b Wanindu Hasaranga | 38 | 29 | 6 | 0 | 131.03 |
| Donald Tiripano | b Wanindu Hasaranga | 0 | 1 | 0 | 0 | 0.00 |
| Tendai Chatara | b Wanindu Hasaranga | 0 | 1 | 0 | 0 | 0.00 |
| Graeme Cremer | not out | 1 | 8 | 0 | 0 | 12.50 |
Total155/10 (33.4 Ov, RR: 4.64)
Fall of Wickets
11-1 (Mire, 0.5 ov)67-2 (Masakadza, 2.6 ov)74-3 (Ervine, 2.8 ov)91-4 (Raza, 3.4 ov)102-5 (Williams, 4.0 ov)119-6 (Burl, 4.4 ov)147-7 (Moor, 5.1 ov)155-8 (Waller, 5.5 ov)155-9 (Tiripano, 5.5 ov)155-10 (Chatara, 5.6 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Lakshan Sandakan | 10 | 0 | 52 | 4 | 5.2 |
| Wanindu Hasaranga | 2.4 | 0 | 15 | 3 | 5.6 |
| Nuwan Pradeep | 7 | 0 | 18 | 1 | 2.6 |
| Asela Gunaratne | 5 | 0 | 15 | 1 | 3.0 |
| Danushka Gunathilaka | 1 | 0 | 9 | 1 | 9.0 |
| Lasith Malinga | 3 | 1 | 17 | 0 | 5.7 |
| Dushmantha Chameera | 5 | 0 | 23 | 0 | 4.6 |
More from One Day International
All matches- West Indies vs India· 2nd ODIIndia won by 105 runs
- Sri Lanka vs Zimbabwe· 1st ODIZimbabwe won by 6 wickets (With 14 balls remaining)
- West Indies vs India· 3rd ODIIndia won by 93 runs
- West Indies vs India· 4th ODIWest Indies won by 11 runs
- Sri Lanka vs Zimbabwe· 3rd ODISri Lanka won by 8 wickets (With 16 balls remaining)
- West Indies vs India· 5th ODIIndia won by 8 wickets (With 79 balls remaining)

