West Indies vs Pakistan, 1st ODI, One Day International in Providence, 2017 - Live Cricket Score, Commentary
West Indies won by 4 wickets (With 6 balls remaining)
Player of the Match
Jason Mohammed| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kamran Akmal | c Chadwick Walton b Jason Holder | 47 | 48 | 5 | 3 | 97.92 |
| Ahmed Shehzad | b Ashley Nurse | 67 | 83 | 6 | 0 | 80.72 |
| Babar Azam | c Alzarri Joseph b Ashley Nurse | 13 | 21 | 0 | 0 | 61.90 |
| Mohammad Hafeez | c Chadwick Walton b Ashley Nurse | 88 | 92 | 6 | 3 | 95.65 |
| Shoaib Malik | c Jason Holder b Ashley Nurse | 53 | 38 | 6 | 2 | 139.47 |
| Sarfraz Ahmed | not out | 20 | 13 | 2 | 0 | 153.85 |
| Imad Wasim | not out | 6 | 6 | 0 | 0 | 100.00 |
Total308/5 (50 Ov, RR: 6.16)
Fall of Wickets
85-1 (Akmal, 2.4 ov)149-2 (Shehzad, 4.6 ov)177-3 (Azam, 5.9 ov)266-4 (Hafeez, 7.5 ov)284-5 (Malik, 7.9 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Ashley Nurse | 10 | 0 | 62 | 4 | 6.2 |
| Jason Holder | 10 | 0 | 58 | 1 | 5.8 |
| Alzarri Joseph | 10 | 1 | 49 | 0 | 4.9 |
| Shannon Gabriel | 10 | 0 | 69 | 0 | 6.9 |
| Jason Mohammed | 4 | 1 | 28 | 0 | 7.0 |
| Devendra Bishoo | 6 | 0 | 36 | 0 | 6.0 |
More from One Day International
All matches- Sri Lanka vs Bangladesh· 1st ODIBangladesh won by 90 runs
- Sri Lanka vs Bangladesh· 2nd ODINo result
- Sri Lanka vs Bangladesh· 3rd ODISri Lanka won by 70 runs
- West Indies vs Pakistan· 2nd ODIPakistan won by 74 runs
- West Indies vs Pakistan· 3rd ODIPakistan won by 6 wickets (With 41 balls remaining)
- England vs Ireland· 1st ODIEngland won by 7 wickets (With 180 balls remaining)

