West Indies vs Pakistan, 2nd ODI, One Day International in Providence, 2017 - Live Cricket Score, Commentary
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ahmed Shehzad | c Shai Hope b Shannon Gabriel | 5 | 15 | 0 | 0 | 33.33 |
| Kamran Akmal | c Shai Hope b Alzarri Joseph | 21 | 27 | 2 | 0 | 77.78 |
| Mohammad Hafeez | c Shai Hope b Ashley Nurse | 32 | 50 | 2 | 1 | 64.00 |
| Shoaib Malik | c Shai Hope b Devendra Bishoo | 9 | 17 | 0 | 0 | 52.94 |
| Sarfraz Ahmed | c Chadwick Walton b Shannon Gabriel | 26 | 26 | 3 | 0 | 100.00 |
| Babar Azam | not out | 125 | 132 | 7 | 3 | 94.70 |
| Imad Wasim | not out | 43 | 35 | 2 | 2 | 122.86 |
Total282/5 (50 Ov, RR: 5.64)
Fall of Wickets
16-1 (Shehzad, 0.8 ov)44-2 (Akmal, 1.4 ov)113-3 (Hafeez, 4.1 ov)128-4 (Malik, 4.8 ov)183-5 (Ahmed, 6.4 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Shannon Gabriel | 10 | 1 | 50 | 2 | 5.0 |
| Alzarri Joseph | 9 | 0 | 69 | 1 | 7.7 |
| Devendra Bishoo | 10 | 0 | 40 | 1 | 4.0 |
| Ashley Nurse | 10 | 0 | 42 | 1 | 4.2 |
| Jason Holder | 9 | 0 | 48 | 0 | 5.3 |
| Jonathan Carter | 2 | 0 | 23 | 0 | 11.5 |
More from One Day International
All matches- Sri Lanka vs Bangladesh· 2nd ODINo result
- Sri Lanka vs Bangladesh· 3rd ODISri Lanka won by 70 runs
- West Indies vs Pakistan· 1st ODIWest Indies won by 4 wickets (With 6 balls remaining)
- West Indies vs Pakistan· 3rd ODIPakistan won by 6 wickets (With 41 balls remaining)
- England vs Ireland· 1st ODIEngland won by 7 wickets (With 180 balls remaining)
- England vs Ireland· 2nd ODIEngland won by 85 runs


