New Zealand vs South Africa, 1st ODI, One Day International in Hamilton, 2017 - Live Cricket Score, Commentary
South Africa won by 4 wickets (with 1 ball remaining)
Player of the Match
Quinton de Kock| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mitchell Santner | c Quinton de Kock b Kagiso Rabada | 17 | 27 | 2 | 0 | 62.96 |
| Tom Latham | b Chris Morris | 0 | 11 | 0 | 0 | 0.00 |
| Dean Brownlie | c Farhaan Behardien b Chris Morris | 31 | 39 | 3 | 0 | 79.49 |
| Ross Taylor | c & b Chris Morris | 1 | 3 | 0 | 0 | 33.33 |
| Neil Broom | c Farhaan Behardien b Chris Morris | 2 | 4 | 0 | 0 | 50.00 |
| Kane Williamson | b Tabraiz Shamsi | 59 | 53 | 4 | 2 | 111.32 |
| James Neesham | c Quinton de Kock b Kagiso Rabada | 29 | 35 | 2 | 0 | 82.86 |
| Colin de Grandhomme | not out | 34 | 19 | 0 | 3 | 178.95 |
| Tim Southee | not out | 24 | 13 | 3 | 1 | 184.62 |
Total207/7 (34 Ov, RR: 6.09)
Fall of Wickets
13-1 (Santner, 4.4 ov)19-2 (Latham, 0.6 ov)69-3 (Brownlie, 2.2 ov)72-4 (Taylor, 2.3 ov)82-5 (Broom, 2.6 ov)108-6 (Williamson, 3.4 ov)156-7 (Neesham, 5.0 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Chris Morris | 7 | 0 | 62 | 4 | 8.9 |
| Kagiso Rabada | 7 | 1 | 31 | 2 | 4.4 |
| Tabraiz Shamsi | 7 | 1 | 39 | 1 | 5.6 |
| Andile Phehlukwayo | 5 | 0 | 28 | 0 | 5.6 |
| Imran Tahir | 7 | 0 | 42 | 0 | 6.0 |
| Jean-Paul Duminy | 1 | 0 | 4 | 0 | 4.0 |
More from One Day International
All matches- New Zealand vs Australia· 1st ODINew Zealand won by 6 runs
- New Zealand vs Australia· 2nd ODIMatch abandoned without a ball being bowled
- New Zealand vs Australia· 3rd ODINew Zealand won by 24 runs
- New Zealand vs South Africa· 2nd ODINew Zealand won by 6 runs
- New Zealand vs South Africa· 3rd ODISouth Africa won by 159 runs
- New Zealand vs South Africa· 4th ODINew Zealand won by 7 wickets (with 30 balls remaining)

