New Zealand vs South Africa, 4th ODI, One Day International in Hamilton, 2017 - Live Cricket Score, Commentary
New Zealand won by 7 wickets (with 30 balls remaining)
Player of the Match
Martin Guptill| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Quinton de Kock | c Luke Ronchi b Jeetan Patel | 0 | 1 | 0 | 0 | 0.00 |
| Hashim Amla | b Jeetan Patel | 40 | 38 | 6 | 1 | 105.26 |
| Jean-Paul Duminy | b Tim Southee | 25 | 41 | 1 | 0 | 60.98 |
| Faf du Plessis | c Mitchell Santner b James Neesham | 67 | 97 | 4 | 0 | 69.07 |
| David Miller | c Dean Brownlie b Mitchell Santner | 1 | 4 | 0 | 0 | 25.00 |
| Dwaine Pretorius | c Ross Taylor b unknown | 10 | 21 | 1 | 0 | 47.62 |
| Chris Morris | b Trent Boult | 28 | 27 | 4 | 0 | 103.70 |
| AB de Villiers | not out | 72 | 59 | 4 | 3 | 122.03 |
| Wayne Parnell | c James Neesham b unknown | 29 | 12 | 2 | 2 | 241.67 |
Total279/8 (50 Ov, RR: 5.58)
Fall of Wickets
0-1 (Parnell)1-2 (Kock, 0.0 ov)66-3 (Amla, 2.1 ov)128-4 (Duminy, 4.4 ov)140-5 (Plessis, 5.1 ov)143-6 (Miller, 5.3 ov)158-7 (Pretorius, 6.1 ov)216-8 (Morris, 7.6 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Jeetan Patel | 10 | 0 | 57 | 2 | 5.7 |
| Mitchell Santner | 10 | 0 | 40 | 1 | 4.0 |
| Trent Boult | 10 | 0 | 70 | 1 | 7.0 |
| Tim Southee | 10 | 0 | 70 | 1 | 7.0 |
| James Neesham | 5 | 0 | 15 | 1 | 3.0 |
| Colin de Grandhomme | 2 | 0 | 10 | 0 | 5.0 |
| Kane Williamson | 3 | 0 | 17 | 0 | 5.7 |
Commentary not available yet
More from One Day International
All matches- New Zealand vs South Africa· 1st ODISouth Africa won by 4 wickets (with 1 ball remaining)
- New Zealand vs South Africa· 2nd ODINew Zealand won by 6 runs
- New Zealand vs South Africa· 3rd ODISouth Africa won by 159 runs
- West Indies vs England· 1st ODIEngland won by 45 runs
- New Zealand vs South Africa· 5th ODISouth Africa won by 6 wickets (with 106 balls remaining)
- West Indies vs England· 2nd ODIEngland won by 4 wickets (with 10 balls remaining)

