New Zealand vs South Africa, 5th ODI, One Day International in Auckland, 2017 - Live Cricket Score, Commentary
South Africa won by 6 wickets (with 106 balls remaining)
Player of the Match
Kagiso Rabada| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Martin Guptill | b Kagiso Rabada | 4 | 16 | 1 | 0 | 25.00 |
| Dean Brownlie | b Andile Phehlukwayo | 24 | 37 | 3 | 0 | 64.86 |
| Kane Williamson | c AB de Villiers b unknown | 9 | 16 | 1 | 0 | 56.25 |
| Ross Taylor | b Andile Phehlukwayo | 8 | 12 | 1 | 0 | 66.67 |
| Luke Ronchi | c Quinton de Kock b Chris Morris | 8 | 20 | 1 | 0 | 40.00 |
| James Neesham | c Jean-Paul Duminy b Kagiso Rabada | 24 | 24 | 4 | 1 | 100.00 |
| Mitchell Santner | c Jean-Paul Duminy b unknown | 24 | 50 | 3 | 0 | 48.00 |
| Tim Southee | c & b Imran Tahir | 6 | 7 | 0 | 1 | 85.71 |
| Jeetan Patel | b Imran Tahir | 0 | 5 | 0 | 0 | 0.00 |
| Colin de Grandhomme | c Quinton de Kock b Kagiso Rabada | 32 | 48 | 1 | 1 | 66.67 |
| Trent Boult | not out | 0 | 12 | 0 | 0 | 0.00 |
Total149/10 (41.1 Ov, RR: 3.63)
Fall of Wickets
17-1 (Guptill, 0.7 ov)42-2 (Brownlie, 1.9 ov)42-3 (Williamson, 1.8 ov)51-4 (Taylor, 2.6 ov)72-5 (Ronchi, 3.2 ov)87-6 (Neesham, 3.7 ov)132-7 (Santner, 5.8 ov)140-8 (Southee, 6.0 ov)147-9 (Patel, 6.4 ov)149-10 (Grandhomme, 6.9 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Kagiso Rabada | 7.1 | 1 | 25 | 3 | 3.5 |
| Imran Tahir | 10 | 0 | 14 | 2 | 1.4 |
| Andile Phehlukwayo | 7 | 1 | 35 | 2 | 5.0 |
| Chris Morris | 9 | 0 | 34 | 1 | 3.8 |
| Dwaine Pretorius | 8 | 0 | 36 | 0 | 4.5 |
Commentary not available yet
More from One Day International
All matches- New Zealand vs South Africa· 3rd ODISouth Africa won by 159 runs
- New Zealand vs South Africa· 4th ODINew Zealand won by 7 wickets (with 30 balls remaining)
- West Indies vs England· 1st ODIEngland won by 45 runs
- West Indies vs England· 2nd ODIEngland won by 4 wickets (with 10 balls remaining)
- West Indies vs England· 3rd ODIEngland won by 186 runs
- Sri Lanka vs Bangladesh· 1st ODIBangladesh won by 90 runs

