Titans vs Warriors, 11th Match, CSA T20 Challenge in Durban, 2021 - Live Cricket Score, Commentary
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gihahn Cloete | c Henry Davids b Lizaad Williams | 8 | 10 | 1 | 0 | 80.00 |
| Lesiba Ngoepe | c Dean Elgar b Lizaad Williams | 0 | 1 | 0 | 0 | 0.00 |
| JJ Smuts | c Heinrich Klaasen b Chris Morris | 16 | 15 | 3 | 0 | 106.67 |
| Sinethemba Qeshile | c Simon Harmer b Okuhle Cele | 1 | 7 | 0 | 0 | 14.29 |
| Wihan Lubbe | c Chris Morris b Simon Harmer | 35 | 29 | 4 | 1 | 120.69 |
| Tristan Stubbs | c Dean Elgar b Okuhle Cele | 44 | 31 | 4 | 1 | 141.94 |
| Ayabulela Gqamane | c & b Chris Morris | 37 | 17 | 4 | 2 | 217.65 |
| Marco Jansen | b Lungi Ngidi | 4 | 4 | 1 | 0 | 100.00 |
| Anrich Nortje | c Simon Harmer b unknown | 4 | 4 | 0 | 0 | 100.00 |
| Mthiwekhaya Nabe | not out | 1 | 1 | 0 | 0 | 100.00 |
| Lizo Makhosi | not out | 0 | 1 | 0 | 0 | 0.00 |
Total157/9 (20 Ov, RR: 7.85)
Fall of Wickets
19-1 (Cloete, 0.6 ov)19-2 (Ngoepe, 0.6 ov)26-3 (Smuts, 0.7 ov)33-4 (Qeshile, 1.1 ov)87-5 (Lubbe, 2.2 ov)120-6 (Stubbs, 2.9 ov)146-7 (Gqamane, 3.0 ov)154-8 (Jansen, 3.2 ov)157-9 (Nortje, 3.3 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Chris Morris | 4 | 0 | 26 | 2 | 6.5 |
| Lizaad Williams | 3 | 0 | 23 | 2 | 7.7 |
| Okuhle Cele | 4 | 1 | 33 | 2 | 8.3 |
| Simon Harmer | 4 | 0 | 28 | 1 | 7.0 |
| Lungi Ngidi | 3 | 0 | 22 | 1 | 7.3 |
| Tabraiz Shamsi | 2 | 0 | 23 | 0 | 11.5 |
More from CSA T20 Challenge
All matches- Titans vs Lions· 8th MatchLions won by 18 runs (D/L method)
- Warriors vs Cape Cobras· 9th MatchCape Cobras won by 24 runs
- Lions vs Knights· 10th MatchLions won by 7 wickets (with 11 balls remaining)
- Dolphins vs Lions· 12th MatchDolphins won by 41 runs
- Warriors vs Knights· 13th MatchWarriors won by 14 runs
- Cape Cobras vs Lions· 14th MatchLions won by 7 wickets (with 3 balls remaining)

