Punjab Kings vs Delhi Capitals, 36th Match, Indian Premier League in Mohali, Chandigarh, 2017 - Live Cricket Score, Commentary
Series:Indian Premier League
Date & Time:30 Apr 2017, 10:30 am LOCAL
Kings XI Punjab won by 10 wickets (with 73 balls remaining)
Player of the Match
Sandeep Sharma| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sam Billings | c Wriddhiman Saha b Sandeep Sharma | 0 | 2 | 0 | 0 | 0.00 |
| Sanju Samson | c Mohit Sharma b Sandeep Sharma | 5 | 14 | 1 | 0 | 35.71 |
| Shreyas Iyer | c & b Sandeep Sharma | 6 | 7 | 1 | 0 | 85.71 |
| Karun Nair | b Axar Patel | 11 | 10 | 0 | 1 | 110.00 |
| Rishabh Pant | b Glenn Maxwell | 3 | 6 | 0 | 0 | 50.00 |
| Chris Morris | c & b Axar Patel | 2 | 5 | 0 | 0 | 40.00 |
| Corey Anderson | b Varun Aaron | 18 | 25 | 0 | 1 | 72.00 |
| Kagiso Rabada | c Shaun Marsh b Sandeep Sharma | 11 | 20 | 1 | 0 | 55.00 |
| Mohammed Shami | c Sandeep Sharma b Varun Aaron | 2 | 4 | 0 | 0 | 50.00 |
| Shahbaz Nadeem | c & b Mohit Sharma | 0 | 1 | 0 | 0 | 0.00 |
| Amit Mishra | not out | 4 | 9 | 0 | 0 | 44.44 |
Total67/10 (17.1 Ov, RR: 3.92)
Fall of Wickets
1-1 (Billings, 0.1 ov)7-2 (Samson, 0.4 ov)22-3 (Iyer, 0.8 ov)25-4 (Nair, 1.0 ov)30-5 (Pant, 1.2 ov)33-6 (Morris, 1.4 ov)59-7 (Anderson, 2.4 ov)62-8 (Rabada, 2.6 ov)67-9 (Shami, 2.8 ov)67-10 (Nadeem, 2.9 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Sandeep Sharma | 4 | 0 | 20 | 4 | 5.0 |
| Axar Patel | 4 | 0 | 22 | 2 | 5.5 |
| Varun Aaron | 2 | 0 | 3 | 2 | 1.5 |
| Mohit Sharma | 1.1 | 0 | 3 | 1 | 2.6 |
| Glenn Maxwell | 4 | 0 | 12 | 1 | 3.0 |
| Thangarasu Natarajan | 2 | 0 | 7 | 0 | 3.5 |
More from Indian Premier League
All matches- Punjab Kings vs Sunrisers Hyderabad· 33rd MatchSunrisers Hyderabad won by 26 runs
- Rising Pune Supergiants vs Royal Challengers Bengaluru· 34th MatchRising Pune Supergiant won by 61 runs
- Gujarat Lions vs Mumbai Indians· 35th MatchMatch tied (Mumbai Indians won the one-over eliminator)
- Sunrisers Hyderabad vs Kolkata Knight Riders· 37th MatchSunrisers Hyderabad won by 48 runs
- Mumbai Indians vs Royal Challengers Bengaluru· 38th MatchMumbai Indians won by 5 wickets (with 1 ball remaining)
- Rising Pune Supergiants vs Gujarat Lions· 39th MatchRising Pune Supergiants won by 5 wickets (with 1 ball remaining)

