Melbourne Renegades vs Perth Scorchers, 2nd Match, Big Bash League in Melbourne, 2018 - Live Cricket Score, Commentary
Melbourne Renegades won by 4 wickets (with 28 balls remaining)
Player of the Match
Usman Shinwari| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sam Whiteman | b Usman Shinwari | 8 | 9 | 1 | 0 | 88.89 |
| David Willey | c Jack Wildermuth b Kane Richardson | 12 | 8 | 2 | 0 | 150.00 |
| Mitchell Marsh | c Will Sutherland b Jack Wildermuth | 3 | 5 | 0 | 0 | 60.00 |
| Michael Klinger | b Daniel Christian | 28 | 32 | 4 | 0 | 87.50 |
| Ashton Turner | c Cameron White b Daniel Christian | 13 | 12 | 0 | 1 | 108.33 |
| Ashton Agar | c Tom Cooper b Daniel Christian | 6 | 10 | 0 | 0 | 60.00 |
| Nathan Coulter-Nile | b Jack Wildermuth | 7 | 9 | 1 | 0 | 77.78 |
| Andrew Tye | c Tim Ludeman b Kane Richardson | 6 | 6 | 1 | 0 | 100.00 |
| Hilton Cartwright | c Cameron White b Usman Shinwari | 12 | 12 | 2 | 0 | 100.00 |
| Jason Behrendorff | c Daniel Christian b Kane Richardson | 1 | 5 | 0 | 0 | 20.00 |
| Usman Qadir | not out | 2 | 6 | 0 | 0 | 33.33 |
Total103/10 (19 Ov, RR: 5.42)
Fall of Wickets
14-1 (Whiteman, 0.4 ov)43-2 (Willey, 0.9 ov)48-3 (Marsh, 1.2 ov)57-4 (Klinger, 1.7 ov)70-5 (Turner, 2.0 ov)72-6 (Agar, 2.1 ov)89-7 (Coulter-Nile, 2.6 ov)96-8 (Tye, 2.7 ov)100-9 (Cartwright, 2.9 ov)103-10 (Behrendorff, 3.1 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Kane Richardson | 4 | 0 | 23 | 3 | 5.8 |
| Daniel Christian | 3 | 0 | 22 | 3 | 7.3 |
| Usman Shinwari | 4 | 0 | 17 | 2 | 4.3 |
| Jack Wildermuth | 3 | 0 | 13 | 2 | 4.3 |
| Mohammad Nabi | 1 | 0 | 12 | 0 | 12.0 |
| Cameron Boyce | 4 | 0 | 13 | 0 | 3.3 |
More from Big Bash League
All matches- Brisbane Heat vs Adelaide Strikers· 1st MatchAdelaide Strikers won by 5 wickets (with 5 balls remaining)
- Sydney Thunder vs Melbourne Stars· 3rd MatchSydney Thunder won by 15 runs
- Sydney Sixers vs Perth Scorchers· 4th MatchSydney Sixers won by 17 runs
- Brisbane Heat vs Hobart Hurricanes· 5th MatchHobart Hurricanes won by 15 runs
- Adelaide Strikers vs Melbourne Renegades· 6th MatchMelbourne Renegades won by 5 wickets (with 5 balls remaining)
- Hobart Hurricanes vs Melbourne Stars· 7th MatchHobart Hurricanes won by 6 wickets (With 8 balls remaining)

