Chennai Super Kings vs Punjab Kings, 56th Match, Indian Premier League in Pune, 2018 - Live Cricket Score, Commentary
Series:Indian Premier League
Date & Time:20 May 2018, 02:30 pm LOCAL
Chennai Super Kings won by 5 wickets (with 5 balls remaining)
Player of the Match
Lungi Ngidi| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Chris Gayle | c Mahendra Singh Dhoni b Lungi Ngidi | 0 | 2 | 0 | 0 | 0.00 |
| Aaron Finch | c Suresh Raina b Deepak Chahar | 4 | 6 | 1 | 0 | 66.67 |
| Lokesh Rahul | b Lungi Ngidi | 7 | 11 | 1 | 0 | 63.64 |
| Manoj Tiwary | c Mahendra Singh Dhoni b Ravindra Jadeja | 35 | 30 | 3 | 1 | 116.67 |
| David Miller | b Dwayne Bravo | 24 | 22 | 1 | 1 | 109.09 |
| Axar Patel | c Sam Billings b Shardul Thakur | 14 | 12 | 0 | 1 | 116.67 |
| Ravichandran Ashwin | c Mahendra Singh Dhoni b Lungi Ngidi | 0 | 1 | 0 | 0 | 0.00 |
| Andrew Tye | c Suresh Raina b Lungi Ngidi | 0 | 2 | 0 | 0 | 0.00 |
| Karun Nair | c Deepak Chahar b Dwayne Bravo | 54 | 26 | 3 | 5 | 207.69 |
| Ankit Rajpoot | c Faf du Plessis b Shardul Thakur | 2 | 4 | 0 | 0 | 50.00 |
| Mohit Sharma | not out | 2 | 3 | 0 | 0 | 66.67 |
Total153/10 (19.4 Ov, RR: 7.89)
Fall of Wickets
7-1 (Gayle, 0.2 ov)14-2 (Finch, 0.4 ov)16-3 (Rahul, 0.6 ov)76-4 (Tiwary, 1.8 ov)80-5 (Miller, 2.0 ov)116-6 (Patel, 2.7 ov)132-7 (Ashwin, 2.9 ov)132-8 (Tye, 2.9 ov)150-9 (Nair, 3.1 ov)153-10 (Rajpoot, 3.2 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Lungi Ngidi | 4 | 1 | 10 | 4 | 2.5 |
| Shardul Thakur | 3.4 | 0 | 33 | 2 | 9.0 |
| Dwayne Bravo | 4 | 0 | 39 | 2 | 9.8 |
| Deepak Chahar | 4 | 0 | 30 | 1 | 7.5 |
| Ravindra Jadeja | 3 | 0 | 23 | 1 | 7.7 |
| Harbhajan Singh | 1 | 0 | 13 | 0 | 13.0 |
More from Indian Premier League
All matches- Rajasthan Royals vs Royal Challengers Bengaluru· 53rd MatchRajasthan Royals won by 30 runs
- Sunrisers Hyderabad vs Kolkata Knight Riders· 54th MatchKolkata Knight Riders won by 5 wickets (with 2 balls remaining)
- Delhi Capitals vs Mumbai Indians· 55th MatchDelhi Daredevils won by 11 runs
- Sunrisers Hyderabad vs Chennai Super Kings· Qualifier 1Chennai Super Kings won by 2 wickets (with 5 balls remaining)
- Kolkata Knight Riders vs Rajasthan Royals· EliminatorKolkata Knight Riders won by 25 runs
- Sunrisers Hyderabad vs Kolkata Knight Riders· Qualifier 2Sunrisers Hyderabad won by 14 runs

