West Indies vs England, 1st T20I, Twenty20 International in Bridgetown, 2022 - Live Cricket Score, Commentary
Series:Twenty20 International
Date & Time:22 Jan 2022, 08:00 pm LOCAL
West Indies won by 9 wickets (with 17 balls remaining)
Player of the Match
Jason Holder| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jason Roy | b Sheldon Cottrell | 6 | 6 | 0 | 1 | 100.00 |
| Tom Banton | c Nicholas Pooran b Jason Holder | 4 | 5 | 1 | 0 | 80.00 |
| Moeen Ali | c Fabian Allen b Jason Holder | 0 | 1 | 0 | 0 | 0.00 |
| James Vince | c Darren Bravo b Sheldon Cottrell | 14 | 12 | 2 | 1 | 117.00 |
| Sam Billings | c Shai Hope b Akeal Hosein | 2 | 4 | 0 | 0 | 50.00 |
| Liam Dawson | run out (Shai Hope) | 2 | 9 | 0 | 0 | 22.00 |
| Eoin Morgan | c Kieron Pollard b Romario Shepherd | 17 | 29 | 0 | 1 | 59.00 |
| Chris Jordan | c Sheldon Cottrell b Fabian Allen | 28 | 23 | 0 | 3 | 122.00 |
| Adil Rashid | b Jason Holder | 22 | 18 | 3 | 0 | 122.00 |
| Saqib Mahmood | c Fabian Allen b Jason Holder | 5 | 11 | 0 | 0 | 45.00 |
| Tymal Mills | not out | 0 | 0 | 0 | 0 | 0.00 |
Total103/10 (19.4 Ov, RR: 5.31)
Fall of Wickets
6-1 (Roy, 0.1 ov)10-2 (Banton, 0.3 ov)10-3 (Ali, 0.3 ov)24-4 (Vince, 0.8 ov)29-5 (Billings, 1.1 ov)39-6 (Dawson, 1.7 ov)49-7 (Morgan, 1.9 ov)85-8 (Jordan, 2.7 ov)103-9 (Rashid, 3.2 ov)103-10 (Mahmood, 3.2 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Jason Holder | 3.4 | 1 | 7 | 4 | 1.9 |
| Sheldon Cottrell | 4 | 1 | 30 | 2 | 7.5 |
| Akeal Hosein | 4 | 0 | 16 | 1 | 4.0 |
| Romario Shepherd | 3 | 0 | 25 | 1 | 8.3 |
| Fabian Allen | 2 | 0 | 10 | 1 | 5.0 |
| Odean Smith | 1 | 0 | 4 | 0 | 4.0 |
| Kieron Pollard | 2 | 0 | 11 | 0 | 5.5 |
More from Twenty20 International
All matches- West Indies vs England· 2nd T20IEngland won by 1 run
- West Indies vs England· 3rd T20IWest Indies won by 20 runs
- West Indies vs England· 4th T20IEngland won by 34 runs
- West Indies vs England· 5th T20IWest Indies won by 17 runs
- Australia vs New Zealand· Only T20I8 Feb 2022
- Australia vs Sri Lanka· 1st T20IAustralia won by 20 runs (D/L method)

