Rajasthan Royals vs Royal Challengers Bengaluru, 43rd Match, Indian Premier League in Dubai, 2021 - Live Cricket Score, Commentary
Series:Indian Premier League
Date & Time:29 Sept 2021, 02:00 pm LOCAL
Royal Challengers Bangalore won by 7 wickets (With 17 balls remaining)
Player of the Match
Yuzvendra Chahal| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | c Mohammed Siraj b Daniel Christian | 31 | 22 | 3 | 2 | 141.00 |
| Evin Lewis | c Srikar Bharat b George Garton | 58 | 37 | 5 | 3 | 157.00 |
| Sanju Samson | c Devdutt Padikkal b Shahbaz Ahmed | 19 | 15 | 0 | 2 | 127.00 |
| Mahipal Lomror | c Srikar Bharat b Yuzvendra Chahal | 3 | 4 | 0 | 0 | 75.00 |
| Rahul Tewatia | c Devdutt Padikkal b Shahbaz Ahmed | 2 | 3 | 0 | 0 | 67.00 |
| Liam Livingstone | c AB de Villiers b Yuzvendra Chahal | 6 | 9 | 0 | 0 | 67.00 |
| Riyan Parag | c Virat Kohli b Harshal Patel | 9 | 16 | 0 | 0 | 56.00 |
| Chris Morris | c Devdutt Padikkal b Harshal Patel | 14 | 11 | 2 | 0 | 127.00 |
| Chetan Sakariya | c AB de Villiers b Harshal Patel | 2 | 2 | 0 | 0 | 100.00 |
| Kartik Tyagi | not out | 1 | 1 | 0 | 0 | 100.00 |
Total149/9 (20 Ov, RR: 7.45)
Fall of Wickets
77-1 (Jaiswal, 1.4 ov)100-2 (Lewis, 1.8 ov)113-3 (Samson, 2.2 ov)113-4 (Lomror, 2.1 ov)117-5 (Tewatia, 2.3 ov)127-6 (Livingstone, 2.7 ov)146-7 (Parag, 3.2 ov)146-8 (Morris, 3.2 ov)149-9 (Sakariya, 3.3 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Harshal Patel | 4 | 0 | 34 | 3 | 8.5 |
| Yuzvendra Chahal | 4 | 0 | 18 | 2 | 4.5 |
| Shahbaz Ahmed | 2 | 0 | 10 | 2 | 5.0 |
| George Garton | 3 | 0 | 30 | 1 | 10.0 |
| Daniel Christian | 2 | 0 | 21 | 1 | 10.5 |
| Mohammed Siraj | 3 | 0 | 18 | 0 | 6.0 |
| Glenn Maxwell | 2 | 0 | 17 | 0 | 8.5 |
More from Indian Premier League
All matches- Sunrisers Hyderabad vs Rajasthan Royals· 40th MatchSunrisers Hyderabad won by 7 wickets (With 9 balls remaining)
- Kolkata Knight Riders vs Delhi Capitals· 41st MatchKolkata Knight Riders won by 3 wickets (with 10 balls remaining)
- Mumbai Indians vs Punjab Kings· 42nd MatchMumbai Indians won by 6 wickets (with 6 balls remaining)
- Sunrisers Hyderabad vs Chennai Super Kings· 44th MatchChennai Super Kings won by 6 wickets (with 2 balls remaining)
- Kolkata Knight Riders vs Punjab Kings· 45th MatchPunjab Kings won by 5 wickets (with 3 balls remaining)
- Mumbai Indians vs Delhi Capitals· 46th MatchDelhi Capitals won by 4 wickets (with 5 balls remaining)

