Sri Lanka vs Australia, 1st T20I, Twenty20 International in Colombo, 2022 - Live Cricket Score, Commentary
Series:Twenty20 International
Date & Time:7 Jun 2022, 01:30 pm LOCAL
Australia won by 10 wickets (with 36 balls remaining)
Player of the Match
Josh Hazlewood| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Danushka Gunathilaka | c Mitchell Marsh b Josh Hazlewood | 26 | 15 | 3 | 1 | 173.00 |
| Pathum Nissanka | b Mitchell Starc | 36 | 31 | 2 | 1 | 116.00 |
| Kusal Mendis | c Ashton Agar b Josh Hazlewood | 1 | 5 | 0 | 0 | 20.00 |
| Bhanuka Rajapaksa | c Matthew Wade b Josh Hazlewood | 0 | 1 | 0 | 0 | 0.00 |
| Dasun Shanaka | b Josh Hazlewood | 0 | 2 | 0 | 0 | 0.00 |
| Charith Asalanka | run out (Mitchell Marsh) | 38 | 34 | 3 | 1 | 112.00 |
| Chamika Karunaratne | c Steven Smith b unknown | 1 | 2 | 0 | 0 | 50.00 |
| Dushmantha Chameera | c David Warner b Mitchell Starc | 1 | 5 | 0 | 0 | 20.00 |
| Wanindu Hasaranga | c Aaron Finch b Mitchell Starc | 17 | 15 | 2 | 0 | 113.00 |
| Maheesh Theekshana | c David Warner b Kane Richardson | 1 | 4 | 0 | 0 | 25.00 |
| Nuwan Thushara | not out | 0 | 3 | 0 | 0 | 0.00 |
Total128/10 (19.3 Ov, RR: 6.63)
Fall of Wickets
39-1 (Gunathilaka, 0.7 ov)100-2 (Nissanka, 1.9 ov)102-3 (Mendis, 2.2 ov)103-4 (Rajapaksa, 2.2 ov)103-5 (Shanaka, 2.3 ov)116-6 (Asalanka, 2.6 ov)118-7 (Karunaratne, 2.7 ov)127-8 (Chameera, 3.0 ov)128-9 (Hasaranga, 3.1 ov)128-10 (Theekshana, 3.2 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Josh Hazlewood | 4 | 0 | 16 | 4 | 4.0 |
| Mitchell Starc | 4 | 0 | 26 | 3 | 6.5 |
| Kane Richardson | 3.3 | 0 | 22 | 1 | 6.3 |
| Mitchell Marsh | 2 | 0 | 21 | 0 | 10.5 |
| Glenn Maxwell | 2 | 0 | 18 | 0 | 9.0 |
| Ashton Agar | 4 | 0 | 25 | 0 | 6.3 |
More from Twenty20 International
All matches- Austria vs Hungary· 1st T20IAustria won by 105 runs
- Austria vs Hungary· 2nd T20INo result
- Austria vs Hungary· 3rd T20IHungary won by 4 wickets (with 6 balls remaining)
- Sri Lanka vs Australia· 2nd T20IAustralia won by 3 wickets (with 13 balls remaining)
- India vs South Africa· 1st T20ISouth Africa won by 7 wickets (with 5 balls remaining)
- Belgium vs Malta· 1st T20IBelgium won by 111 runs

