Sri Lanka vs Australia, 2nd T20I, Twenty20 International in Colombo, 2022 - Live Cricket Score, Commentary
Series:Twenty20 International
Date & Time:8 Jun 2022, 01:30 pm LOCAL
Australia won by 3 wickets (with 13 balls remaining)
Player of the Match
Matthew Wade| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Danushka Gunathilaka | c Mitchell Marsh b Glenn Maxwell | 4 | 4 | 1 | 0 | 100.00 |
| Pathum Nissanka | c Mitchell Marsh b Jhye Richardson | 3 | 6 | 0 | 0 | 50.00 |
| Charith Asalanka | c Aaron Finch b Glenn Maxwell | 39 | 33 | 2 | 2 | 118.00 |
| Kusal Mendis | b Jhye Richardson | 36 | 36 | 2 | 1 | 100.00 |
| Bhanuka Rajapaksa | c Josh Hazlewood b Kane Richardson | 13 | 11 | 1 | 0 | 118.00 |
| Dasun Shanaka | c Aaron Finch b Kane Richardson | 14 | 17 | 2 | 0 | 82.00 |
| Wanindu Hasaranga | c David Warner b Jhye Richardson | 12 | 8 | 2 | 0 | 150.00 |
| Dushmantha Chameera | c Ashton Agar b Kane Richardson | 0 | 1 | 0 | 0 | 0.00 |
| Chamika Karunaratne | c Ashton Agar b Kane Richardson | 0 | 2 | 0 | 0 | 0.00 |
| Maheesh Theekshana | not out | 1 | 1 | 0 | 0 | 100.00 |
| Nuwan Thushara | not out | 2 | 1 | 0 | 0 | 200.00 |
Total124/9 (20 Ov, RR: 6.20)
Fall of Wickets
5-1 (Gunathilaka, 0.1 ov)7-2 (Nissanka, 0.4 ov)73-3 (Asalanka, 1.9 ov)90-4 (Mendis, 2.4 ov)101-5 (Rajapaksa, 2.7 ov)121-6 (Shanaka, 3.2 ov)121-7 (Hasaranga, 3.1 ov)121-8 (Chameera, 3.2 ov)121-9 (Karunaratne, 3.2 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Kane Richardson | 4 | 0 | 30 | 4 | 7.5 |
| Jhye Richardson | 4 | 0 | 26 | 3 | 6.5 |
| Glenn Maxwell | 3 | 0 | 18 | 2 | 6.0 |
| Josh Hazlewood | 4 | 1 | 16 | 0 | 4.0 |
| Ashton Agar | 4 | 0 | 27 | 0 | 6.8 |
| Mitchell Marsh | 1 | 0 | 7 | 0 | 7.0 |
More from Twenty20 International
All matches- Austria vs Hungary· 2nd T20INo result
- Austria vs Hungary· 3rd T20IHungary won by 4 wickets (with 6 balls remaining)
- Sri Lanka vs Australia· 1st T20IAustralia won by 10 wickets (with 36 balls remaining)
- India vs South Africa· 1st T20ISouth Africa won by 7 wickets (with 5 balls remaining)
- Belgium vs Malta· 1st T20IBelgium won by 111 runs
- Luxembourg vs Switzerland· 1st T20ILuxembourg won by 18 runs

