West Indies vs New Zealand, 3rd T20I, Twenty20 International in Kingston, 2022 - Live Cricket Score, Commentary
West Indies won by 8 wickets (with 6 balls remaining)
Player of the Match
Brandon King| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Martin Guptill | b Akeal Hosein | 15 | 13 | 1 | 1 | 115.00 |
| Mitchell Santner | c Rovman Powell b Akeal Hosein | 13 | 11 | 2 | 0 | 118.00 |
| Devon Conway | c Devon Thomas b Hayden Walsh | 21 | 17 | 1 | 1 | 124.00 |
| Kane Williamson | c Akeal Hosein b Dominic Drakes | 24 | 27 | 2 | 0 | 89.00 |
| Glenn Phillips | c Brandon King b Odean Smith | 41 | 26 | 4 | 2 | 158.00 |
| James Neesham | c Devon Thomas b Odean Smith | 6 | 6 | 0 | 0 | 100.00 |
| Daryl Mitchell | c Dominic Drakes b Odean Smith | 14 | 16 | 0 | 0 | 88.00 |
| Michael Bracewell | not out | 3 | 2 | 0 | 0 | 150.00 |
| Ish Sodhi | not out | 6 | 2 | 1 | 0 | 300.00 |
Total145/7 (20 Ov, RR: 7.25)
Fall of Wickets
18-1 (Guptill, 0.4 ov)48-2 (Santner, 1.0 ov)57-3 (Conway, 1.4 ov)104-4 (Williamson, 2.4 ov)121-5 (Phillips, 2.8 ov)136-6 (Neesham, 3.2 ov)139-7 (Mitchell, 3.2 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Odean Smith | 4 | 0 | 29 | 3 | 7.3 |
| Akeal Hosein | 4 | 0 | 28 | 2 | 7.0 |
| Dominic Drakes | 4 | 0 | 19 | 1 | 4.8 |
| Hayden Walsh | 2 | 0 | 16 | 1 | 8.0 |
| Alzarri Joseph | 4 | 0 | 35 | 0 | 8.8 |
| Romario Shepherd | 2 | 0 | 18 | 0 | 9.0 |
More from Twenty20 International
All matches- West Indies vs New Zealand· 2nd T20INew Zealand won by 90 runs
- Bahrain vs Kuwait· 2nd T20IKuwait won by 20 runs
- Bahrain vs Kuwait· 3rd T20IKuwait won by 5 wickets (with 14 balls remaining)
- Ireland vs Afghanistan· 4th T20IAfghanistan won by 27 runs
- Bahrain vs Kuwait· 4th T20IKuwait won by 4 wickets (with 9 balls remaining)
- Ireland vs Afghanistan· 5th T20IIreland won by 7 wickets (with 2 balls remaining) (D/L method)

