Australia vs Zimbabwe, 1st ODI, ICC Cricket World Cup Super League in Thuringowa, Townsville, Queensland, 2022 - Live Cricket Score, Commentary
Date & Time:27 Aug 2022, 23:40 GMT
Australia won by 5 wickets (with 99 balls remaining)
Player of the Match
Cameron Green| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Innocent Kaia | c & b Mitchell Marsh | 17 | 40 | 2 | 0 | 43.00 |
| Tadiwanashe Marumani | b Adam Zampa | 45 | 61 | 4 | 0 | 74.00 |
| Tony Munyonga | c Steven Smith b Adam Zampa | 7 | 14 | 1 | 0 | 50.00 |
| Sikandar Raza | c Adam Zampa b Cameron Green | 5 | 24 | 0 | 0 | 21.00 |
| Wesley Madhevere | c & b Adam Zampa | 72 | 91 | 4 | 0 | 79.00 |
| Luke Jongwe | c Glenn Maxwell b Cameron Green | 3 | 6 | 0 | 0 | 50.00 |
| Brad Evans | c Glenn Maxwell b Cameron Green | 5 | 5 | 0 | 0 | 100.00 |
| Regis Chakabva | c Mitchell Starc b Cameron Green | 31 | 33 | 3 | 0 | 94.00 |
| Ryan Burl | c Josh Hazlewood b Cameron Green | 2 | 7 | 0 | 0 | 29.00 |
| Victor Nyauchi | b Mitchell Starc | 2 | 3 | 0 | 0 | 67.00 |
| Richard Ngarava | not out | 0 | 2 | 0 | 0 | 0.00 |
Total200/10 (47.3 Ov, RR: 4.23)
Fall of Wickets
42-1 (Kaia, 1.8 ov)87-2 (Marumani, 3.4 ov)104-3 (Munyonga, 4.1 ov)122-4 (Raza, 5.2 ov)185-5 (Madhevere, 7.1 ov)196-6 (Jongwe, 7.7 ov)198-7 (Evans, 7.7 ov)200-8 (Chakabva, 7.4 ov)200-9 (Burl, 7.4 ov)200-10 (Nyauchi, 7.9 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Cameron Green | 9 | 0 | 33 | 5 | 3.7 |
| Adam Zampa | 10 | 0 | 57 | 3 | 5.7 |
| Mitchell Starc | 8.3 | 1 | 27 | 1 | 3.2 |
| Mitchell Marsh | 6 | 0 | 22 | 1 | 3.7 |
| Josh Hazlewood | 10 | 1 | 36 | 0 | 3.6 |
| Glenn Maxwell | 4 | 0 | 19 | 0 | 4.8 |
More from ICC Cricket World Cup Super League
All matches- Netherlands vs Pakistan· 3rd ODIPakistan won by 9 runs
- West Indies vs New Zealand· 3rd ODINew Zealand won by 5 wickets (with 17 balls remaining)
- Zimbabwe vs India· 3rd ODIIndia won by 13 runs
- Australia vs Zimbabwe· 2nd ODIAustralia won by 8 wickets (with 212 balls remaining)
- Australia vs Zimbabwe· 3rd ODIZimbabwe won by 3 wickets (with 66 balls remaining)
- Australia vs New Zealand· 1st ODIAustralia won by 2 wickets (with 30 balls remaining)

