England vs Pakistan, 44th Match, ICC Men's Cricket World Cup in Kolkata, 2023 - Live Cricket Score, Commentary
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dawid Malan | c Mohammad Rizwan b Iftikhar Ahmed | 31 | 39 | 5 | 0 | 79.00 |
| Jonny Bairstow | c Salman Agha b Haris Rauf | 59 | 61 | 7 | 1 | 97.00 |
| Ben Stokes | b Shaheen Afridi | 84 | 76 | 11 | 2 | 111.00 |
| Joe Root | c Shadab Khan b Shaheen Afridi | 60 | 72 | 4 | 0 | 83.00 |
| Harry Brook | c Shaheen Afridi b Haris Rauf | 30 | 17 | 2 | 2 | 176.00 |
| Jos Buttler | c Haris Rauf b unknown | 27 | 18 | 3 | 1 | 150.00 |
| Moeen Ali | b Haris Rauf | 8 | 6 | 0 | 1 | 133.00 |
| David Willey | c Iftikhar Ahmed b Mohammad Wasim Jr | 15 | 5 | 2 | 1 | 300.00 |
| Gus Atkinson | b Mohammad Wasim Jr | 0 | 1 | 0 | 0 | 0.00 |
| Chris Woakes | not out | 4 | 4 | 1 | 0 | 100.00 |
| Adil Rashid | not out | 0 | 1 | 0 | 0 | 0.00 |
Total337/9 (50 Ov, RR: 6.74)
Fall of Wickets
82-1 (Malan, 2.2 ov)108-2 (Bairstow, 3.0 ov)240-3 (Stokes, 6.7 ov)257-4 (Root, 7.0 ov)302-5 (Brook, 7.7 ov)308-6 (Buttler, 7.9 ov)317-7 (Ali, 8.1 ov)336-8 (Willey, 8.2 ov)336-9 (Atkinson, 8.3 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Haris Rauf | 10 | 0 | 64 | 3 | 6.4 |
| Shaheen Afridi | 10 | 1 | 72 | 2 | 7.2 |
| Mohammad Wasim Jr | 10 | 0 | 74 | 2 | 7.4 |
| Iftikhar Ahmed | 7 | 0 | 38 | 1 | 5.4 |
| Shadab Khan | 10 | 0 | 57 | 0 | 5.7 |
| Salman Agha | 3 | 0 | 25 | 0 | 8.3 |
More from ICC Men's Cricket World Cup
All matches- New Zealand vs Sri Lanka· 41st MatchNew Zealand won by 5 wickets (with 160 balls remaining)
- South Africa vs Afghanistan· 42nd MatchSouth Africa won by 5 wickets (with 15 balls remaining)
- Australia vs Bangladesh· 43rd MatchAustralia won by 8 wickets (with 32 balls remaining)
- India vs Netherlands· 45th MatchIndia won by 160 runs
- India vs New Zealand· Semi FinalIndia won by 70 runs
- South Africa vs Australia· Semi FinalAustralia won by 3 wickets (with 16 balls remaining)


