India vs New Zealand, 2nd ODI, One Day International in Rajkot, 2026 - Live Cricket Score, Commentary
New Zealand won by 7 wickets (with 15 balls remaining)
Player of the Match
Daryl Mitchell| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rohit Sharma | c Will Young b Kristian Clarke | 24 | 38 | 4 | 0 | 63.00 |
| Shubman Gill | c Daryl Mitchell b Kyle Jamieson | 56 | 53 | 9 | 1 | 106.00 |
| Shreyas Iyer | b Kristian Clarke | 8 | 17 | 0 | 0 | 47.00 |
| Virat Kohli | b Kristian Clarke | 23 | 29 | 2 | 0 | 79.00 |
| Ravindra Jadeja | c & b Michael Bracewell | 27 | 44 | 1 | 0 | 61.00 |
| Nitish Kumar Reddy | c Glenn Phillips b Zakary Foulkes | 20 | 21 | 0 | 1 | 95.00 |
| Harshit Rana | c Michael Bracewell b Jayden Lennox | 2 | 4 | 0 | 0 | 50.00 |
| Lokesh Rahul | not out | 112 | 92 | 11 | 1 | 122.00 |
| Mohammed Siraj | not out | 2 | 3 | 0 | 0 | 67.00 |
Total284/7 (50 Ov, RR: 5.68)
Fall of Wickets
70-1 (Sharma, 2.0 ov)99-2 (Gill, 2.8 ov)115-3 (Iyer, 3.6 ov)118-4 (Kohli, 3.9 ov)191-5 (Jadeja, 6.4 ov)248-6 (Reddy, 7.7 ov)256-7 (Rana, 7.9 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Kristian Clarke | 8 | 0 | 56 | 3 | 7.0 |
| Kyle Jamieson | 10 | 1 | 70 | 1 | 7.0 |
| Zakary Foulkes | 9 | 0 | 67 | 1 | 7.4 |
| Jayden Lennox | 10 | 0 | 42 | 1 | 4.2 |
| Michael Bracewell | 10 | 1 | 34 | 1 | 3.4 |
| Glenn Phillips | 3 | 0 | 13 | 0 | 4.3 |
More from One Day International
All matches- India vs New Zealand· 1st ODIIndia won by 4 wickets (with 6 balls remaining)
- India vs New Zealand· 3rd ODINew Zealand won by 41 runs
- Sri Lanka vs England· 1st ODISri Lanka won by 19 runs
- Sri Lanka vs England· 2nd ODIEngland won by 5 wickets (with 22 balls remaining)
- Sri Lanka vs England· 3rd ODIEngland won by 53 runs
- Pakistan vs Bangladesh· 1st ODIBangladesh won by 8 wickets (with 209 balls remaining)

