India vs New Zealand, 5th T20I, Twenty20 International in Karyavattom, Thiruvananthapuram, 2026 - Live Cricket Score, Commentary
Series:Twenty20 International
Date & Time:31 Jan 2026, 13:30 GMT
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sanju Samson | c Bevon Jacobs b Lockie Ferguson | 6 | 6 | 1 | 0 | 100.00 |
| Abhishek Sharma | b Lockie Ferguson | 30 | 16 | 4 | 2 | 188.00 |
| Suryakumar Yadav | c Tim Seifert b Mitchell Santner | 63 | 30 | 4 | 6 | 210.00 |
| Ishan Kishan | c Glenn Phillips b Jacob Duffy | 103 | 43 | 6 | 10 | 240.00 |
| Hardik Pandya | c Bevon Jacobs b Kyle Jamieson | 42 | 17 | 1 | 4 | 247.00 |
| Rinku Singh | not out | 8 | 8 | 1 | 0 | 100.00 |
| Shivam Dube | not out | 7 | 2 | 0 | 1 | 350.00 |
Total271/5 (20 Ov, RR: 13.55)
Fall of Wickets
31-1 (Samson, 0.4 ov)48-2 (Sharma, 0.8 ov)185-3 (Yadav, 2.4 ov)233-4 (Kishan, 2.9 ov)261-5 (Pandya, 3.2 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Lockie Ferguson | 4 | 0 | 41 | 2 | 10.3 |
| Jacob Duffy | 4 | 0 | 53 | 1 | 13.3 |
| Kyle Jamieson | 4 | 0 | 59 | 1 | 14.8 |
| Mitchell Santner | 4 | 0 | 60 | 1 | 15.0 |
| Ish Sodhi | 3 | 0 | 48 | 0 | 16.0 |
| Glenn Phillips | 1 | 0 | 10 | 0 | 10.0 |
More from Twenty20 International
All matches- Sri Lanka vs England· 1st T20IEngland won by 11 runs (DLS method)
- United Arab Emirates vs Ireland· 2nd T20IIreland won by 30 runs
- Pakistan vs Australia· 2nd T20IPakistan won by 90 runs
- South Africa vs West Indies· 3rd T20IWest Indies won by 6 runs by DLS method
- Pakistan vs Australia· 3rd T20IPakistan won by 111 runs
- Sri Lanka vs England· 2nd T20IEngland won by 6 wickets (with 2 balls remaining) (D/L method)

