Perth Scorchers vs Melbourne Stars, 39th Match, Big Bash League in Perth, Western Australia, 2026 - Live Cricket Score, Commentary
Series:Big Bash League
Date & Time:17 Jan 2026, 09:15 GMT
Perth Scorchers won by 6 wickets (with 19 balls remaining)
Player of the Match
Jhye Richardson| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Thomas Fraser Rogers | c Mahli Beardman b Cooper Connolly | 8 | 4 | 2 | 0 | 200.00 |
| Joe Clarke | b Cooper Connolly | 0 | 1 | 0 | 0 | 0.00 |
| Sam Harper | c Luke Holt b Jhye Richardson | 6 | 6 | 0 | 1 | 100.00 |
| Campbell Kellaway | c Josh Inglis b Aaron Hardie | 19 | 20 | 0 | 1 | 95.00 |
| Marcus Stoinis | c Jhye Richardson b David Payne | 55 | 39 | 5 | 2 | 141.00 |
| Hilton Cartwright | c Josh Inglis b Mahli Beardman | 13 | 15 | 1 | 0 | 87.00 |
| Glenn Maxwell | c Aaron Hardie b Jhye Richardson | 3 | 8 | 0 | 0 | 38.00 |
| Tom Curran | c Jhye Richardson b David Payne | 9 | 5 | 0 | 1 | 180.00 |
| Haris Rauf | c & b Jhye Richardson | 0 | 1 | 0 | 0 | 0.00 |
| Mitchell Swepson | c Josh Inglis b Jhye Richardson | 7 | 7 | 0 | 1 | 100.00 |
| Peter Siddle | not out | 6 | 6 | 0 | 1 | 100.00 |
Total130/10 (18.2 Ov, RR: 7.14)
Fall of Wickets
8-1 (Rogers, 0.1 ov)8-2 (Clarke, 0.1 ov)15-3 (Harper, 0.3 ov)67-4 (Kellaway, 1.5 ov)100-5 (Stoinis, 2.2 ov)108-6 (Cartwright, 2.4 ov)117-7 (Maxwell, 2.7 ov)117-8 (Curran, 2.6 ov)117-9 (Rauf, 2.7 ov)130-10 (Swepson, 3.0 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Jhye Richardson | 3.2 | 1 | 16 | 4 | 4.8 |
| Cooper Connolly | 3 | 0 | 18 | 2 | 6.0 |
| David Payne | 4 | 0 | 30 | 2 | 7.5 |
| Aaron Hardie | 3 | 0 | 30 | 1 | 10.0 |
| Mahli Beardman | 4 | 0 | 24 | 1 | 6.0 |
| Luke Holt | 1 | 0 | 12 | 0 | 12.0 |
More from Big Bash League
All matches- Melbourne Renegades vs Perth Scorchers· 36th MatchPerth Scorchers won by 50 runs
- Sydney Sixers vs Sydney Thunder· 37th MatchSydney Sixers won by 5 wickets (with 16 balls remaining)
- Adelaide Strikers vs Melbourne Renegades· 38th MatchAdelaide Strikers won by 8 wickets (with 49 balls remaining)
- Brisbane Heat vs Sydney Sixers· 40th MatchSydney Sixers won by 5 wickets (with 8 balls remaining)
- Perth Scorchers vs Sydney Sixers· QualifierPerth Scorchers won by 48 runs
- Hobart Hurricanes vs Melbourne Stars· KnockoutHobart Hurricanes won by 3 runs (DL method)

