Western Australia vs Tasmania, 21st Match, Sheffield Shield in East Perth, Perth, Western Australia, 2026 - Live Cricket Score, Commentary
Series:Sheffield Shield
Date & Time:5 Feb 2026, 02:30 GMT
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Caleb Jewell | c Joel Curtis b Cameron Gannon | 22 | 51 | 4 | 0 | 43.00 |
| Jake Weatherald | c Jhye Richardson b Cameron Gannon | 44 | 58 | 3 | 2 | 76.00 |
| Tim Ward | c & b Cameron Gannon | 12 | 21 | 2 | 0 | 57.00 |
| Beau Webster | c Joel Curtis b Brody Couch | 24 | 30 | 4 | 0 | 80.00 |
| Nikhil Chaudhary | b Brody Couch | 0 | 3 | 0 | 0 | 0.00 |
| Jordan Silk | b Cameron Gannon | 55 | 142 | 5 | 0 | 39.00 |
| Rafael Macmillan | c Joel Curtis b Jhye Richardson | 18 | 36 | 2 | 0 | 50.00 |
| Jackson Bird | c Brody Couch b Corey Rocchiccioli | 2 | 12 | 0 | 0 | 17.00 |
| Jake Doran | c Cameron Gannon b Corey Rocchiccioli | 33 | 69 | 4 | 0 | 48.00 |
| Gabe Bell | b Brody Couch | 9 | 13 | 1 | 0 | 69.00 |
| Billy Stanlake | not out | 11 | 5 | 2 | 0 | 220.00 |
Total239/10 (73 Ov, RR: 3.27)
Fall of Wickets
60-1 (Jewell, 2.6 ov)71-2 (Weatherald, 3.2 ov)86-3 (Ward, 3.9 ov)128-4 (Webster, 6.2 ov)128-5 (Chaudhary, 6.3 ov)184-6 (Silk, 9.8 ov)219-7 (Macmillan, 11.6 ov)219-8 (Bird, 11.4 ov)219-9 (Doran, 11.4 ov)239-10 (Bell, 12.1 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Cameron Gannon | 18 | 3 | 49 | 4 | 2.7 |
| Brody Couch | 14 | 1 | 67 | 3 | 4.8 |
| Corey Rocchiccioli | 17 | 2 | 51 | 2 | 3.0 |
| Jhye Richardson | 16 | 5 | 29 | 1 | 1.8 |
| Aaron Hardie | 7 | 0 | 36 | 0 | 5.1 |
| Hilton Cartwright | 1 | 0 | 2 | 0 | 2.0 |
Commentary not available yet
More from Sheffield Shield
All matches- South Australia vs Tasmania· 18th MatchSouth Australia won by 10 wickets
- New South Wales vs South Australia· 19th MatchMatch drawn
- Victoria vs Queensland· 20th MatchQueensland won by 36 runs
- Queensland vs South Australia· 22nd MatchSouth Australia won by 7 wickets
- Western Australia vs Victoria· 23rd MatchVictoria won by 353 runs
- Tasmania vs New South Wales· 24th MatchMatch drawn


