Victoria vs Queensland, 20th Match, Sheffield Shield in Jolimont, Melbourne, Victoria, 2026 - Live Cricket Score, Commentary
Series:Sheffield Shield
Date & Time:4 Feb 2026, 23:30 GMT
Queensland won by 36 runs
Player of the Match
Hugo Burdon| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Usman Khawaja | b Mitchell Perry | 19 | 61 | 2 | 0 | 31.00 |
| Marnus Labuschagne | b Samuel Elliott | 10 | 19 | 1 | 0 | 53.00 |
| Hugo Burdon | c Thomas Fraser Rogers b Samuel Elliott | 43 | 104 | 6 | 1 | 41.00 |
| Hugh Weibgen | c Peter Handscomb b Fergus O'Neil | 4 | 25 | 0 | 0 | 16.00 |
| Lachlan Hearne | b Fergus O'Neil | 2 | 6 | 0 | 0 | 33.00 |
| Michael Neser | c Thomas Fraser Rogers b David Moody | 7 | 20 | 1 | 0 | 35.00 |
| Hayden Kerr | c Sam Harper b David Moody | 2 | 12 | 0 | 0 | 17.00 |
| Jimmy Peirson | c Sam Harper b David Moody | 25 | 50 | 3 | 0 | 50.00 |
| Tom Straker | c Thomas Fraser Rogers b Samuel Elliott | 5 | 33 | 0 | 0 | 15.00 |
| Jem Ryan | c Sam Harper b Samuel Elliott | 0 | 2 | 0 | 0 | 0.00 |
| Mitchell Swepson | not out | 22 | 28 | 3 | 0 | 79.00 |
Total149/10 (60 Ov, RR: 2.48)
Fall of Wickets
47-1 (Khawaja, 3.4 ov)74-2 (Labuschagne, 4.5 ov)85-3 (Burdon, 5.9 ov)85-4 (Weibgen, 5.7 ov)87-5 (Hearne, 6.1 ov)115-6 (Neser, 7.2 ov)119-7 (Kerr, 7.9 ov)124-8 (Peirson, 8.5 ov)149-9 (Straker, 9.9 ov)149-10 (Ryan, 9.9 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Samuel Elliott | 16 | 3 | 43 | 4 | 2.7 |
| David Moody | 8 | 0 | 24 | 3 | 3.0 |
| Fergus O'Neil | 14 | 5 | 25 | 2 | 1.8 |
| Mitchell Perry | 12 | 3 | 36 | 1 | 3.0 |
| Todd Murphy | 10 | 2 | 17 | 0 | 1.7 |
Commentary not available yet
More from Sheffield Shield
All matches- New South Wales vs Queensland· 17th MatchNew South Wales won by 341 runs
- South Australia vs Tasmania· 18th MatchSouth Australia won by 10 wickets
- New South Wales vs South Australia· 19th MatchMatch drawn
- Western Australia vs Tasmania· 21st MatchTasmania won by 22 runs
- Queensland vs South Australia· 22nd MatchSouth Australia won by 7 wickets
- Western Australia vs Victoria· 23rd MatchVictoria won by 353 runs

