Pakistan vs South Africa, 2nd T20I, Twenty20 International in Lahore, 2025 - Live Cricket Score, Commentary
Pakistan won by 9 wickets (with 43 balls remaining)
Player of the Match
Salman Mirza| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Quinton de Kock | c Salman Agha b Naseem Shah | 7 | 6 | 1 | 0 | 117.00 |
| Tony de Zorzi | c Abrar Ahmed b Salman Mirza | 7 | 10 | 0 | 0 | 70.00 |
| Matthew Breetzke | b Salman Mirza | 5 | 5 | 1 | 0 | 100.00 |
| Dewald Brevis | c Mohammad Nawaz b Faheem Ashraf | 25 | 16 | 0 | 3 | 156.00 |
| Donovan Ferreira | b Faheem Ashraf | 15 | 15 | 2 | 0 | 100.00 |
| George Linde | b Faheem Ashraf | 9 | 13 | 1 | 0 | 69.00 |
| Corbin Bosch | c Usman Khan b Naseem Shah | 11 | 12 | 1 | 0 | 92.00 |
| Nandre Burger | b Abrar Ahmed | 9 | 16 | 0 | 0 | 56.00 |
| Ottneil Baartman | b Faheem Ashraf | 12 | 19 | 1 | 0 | 63.00 |
| Reeza Hendricks | b Salman Mirza | 0 | 2 | 0 | 0 | 0.00 |
| Lungi Ngidi | not out | 7 | 3 | 0 | 1 | 233.00 |
Total110/10 (19.2 Ov, RR: 5.73)
Fall of Wickets
0-1 (Hendricks, 0.0 ov)12-2 (Kock, 0.3 ov)15-3 (Zorzi, 0.4 ov)23-4 (Breetzke, 0.7 ov)49-5 (Brevis, 1.2 ov)66-6 (Ferreira, 1.6 ov)73-7 (Linde, 1.9 ov)83-8 (Bosch, 2.2 ov)102-9 (Burger, 3.0 ov)110-10 (Baartman, 3.2 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Faheem Ashraf | 3.2 | 0 | 23 | 4 | 6.9 |
| Salman Mirza | 4 | 0 | 14 | 3 | 3.5 |
| Naseem Shah | 4 | 0 | 28 | 2 | 7.0 |
| Abrar Ahmed | 4 | 0 | 26 | 1 | 6.5 |
| Mohammad Nawaz | 4 | 0 | 19 | 0 | 4.8 |
More from Twenty20 International
All matches- Australia vs India· 2nd T20IAustralia won by 4 wickets (with 40 balls remaining)
- Zimbabwe vs Afghanistan· 2nd T20IAfghanistan won by 7 wickets (with 12 balls remaining)
- Bangladesh vs West Indies· 3rd T20IWest Indies won by 5 wickets (with 19 balls remaining)
- Pakistan vs South Africa· 3rd T20IPakistan won by 4 wickets (with 6 balls remaining)
- Australia vs India· 3rd T20IIndia won by 5 wickets (with 9 balls remaining)
- Zimbabwe vs Afghanistan· 3rd T20IAfghanistan won by 9 runs

