Zimbabwe vs Afghanistan, 2nd T20I, Twenty20 International in Harare, 2025 - Live Cricket Score, Commentary
Series:Twenty20 International
Date & Time:31 Oct 2025, 11:30 am LOCAL
Afghanistan won by 7 wickets (with 12 balls remaining)
Player of the Match
Rashid Khan| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dion Myers | c Abdullah Ahmadzai b Mujeeb Ur Rahman | 6 | 9 | 0 | 0 | 67.00 |
| Brian Bennett | c Mohammad Nabi b Fareed Ahmad | 16 | 15 | 0 | 1 | 107.00 |
| Brendan Taylor | c Mohammad Nabi b Mujeeb Ur Rahman | 3 | 7 | 0 | 0 | 43.00 |
| Ryan Burl | c Sediqullah Atal b Abdullah Ahmadzai | 10 | 15 | 0 | 0 | 67.00 |
| Tony Munyonga | b Mohammad Nabi | 19 | 12 | 3 | 0 | 158.00 |
| Sikandar Raza | c & b Rashid Khan | 37 | 32 | 4 | 0 | 116.00 |
| Tashinga Musekiwa | c Mohammad Nabi b Rashid Khan | 13 | 9 | 1 | 0 | 144.00 |
| Tinotenda Maposa | c Sediqullah Atal b unknown | 1 | 3 | 0 | 0 | 33.00 |
| Brad Evans | b Rashid Khan | 12 | 8 | 2 | 0 | 150.00 |
| Wellington Masakadza | b Abdullah Ahmadzai | 5 | 5 | 0 | 0 | 100.00 |
| Richard Ngarava | not out | 2 | 2 | 0 | 0 | 100.00 |
Total125/10 (19.3 Ov, RR: 6.48)
Fall of Wickets
22-1 (Myers, 0.5 ov)24-2 (Bennett, 0.7 ov)34-3 (Taylor, 0.9 ov)57-4 (Burl, 1.7 ov)80-5 (Munyonga, 2.2 ov)104-6 (Raza, 2.7 ov)105-7 (Musekiwa, 2.7 ov)107-8 (Maposa, 2.9 ov)121-9 (Evans, 3.1 ov)125-10 (Masakadza, 3.2 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Rashid Khan | 3 | 0 | 9 | 3 | 3.0 |
| Mujeeb Ur Rahman | 4 | 0 | 26 | 2 | 6.5 |
| Abdullah Ahmadzai | 3.3 | 0 | 28 | 2 | 8.0 |
| Fareed Ahmad | 4 | 0 | 32 | 1 | 8.0 |
| Mohammad Nabi | 3 | 0 | 20 | 1 | 6.7 |
| Azmatullah Omarzai | 2 | 0 | 9 | 0 | 4.5 |
More from Twenty20 International
All matches- Zimbabwe vs Afghanistan· 1st T20IAfghanistan won by 53 runs
- Bangladesh vs West Indies· 2nd T20IWest Indies won by 14 runs
- Australia vs India· 2nd T20IAustralia won by 4 wickets (with 40 balls remaining)
- Bangladesh vs West Indies· 3rd T20IWest Indies won by 5 wickets (with 19 balls remaining)
- Pakistan vs South Africa· 2nd T20IPakistan won by 9 wickets (with 43 balls remaining)
- Pakistan vs South Africa· 3rd T20IPakistan won by 4 wickets (with 6 balls remaining)

