Ireland vs Italy, 3rd T20I, Twenty20 International in Dubai, 2026 - Live Cricket Score, Commentary
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ross Adair | b Ali Hasan | 6 | 8 | 0 | 0 | 75.00 |
| Harry Tector | c Ali Hasan b Crishan Kalugamage | 13 | 9 | 2 | 0 | 144.00 |
| Lorcan Tucker | c Gian Meade b Crishan Kalugamage | 0 | 4 | 0 | 0 | 0.00 |
| Benjamin Calitz | c & b JJ Smuts | 22 | 12 | 1 | 2 | 183.00 |
| Paul Stirling | b Crishan Kalugamage | 45 | 38 | 2 | 3 | 118.00 |
| George Dockrell | c Gian Meade b JJ Smuts | 2 | 6 | 0 | 0 | 33.00 |
| Gareth Delany | c Harry Manenti b Grant Stewart | 18 | 14 | 2 | 0 | 129.00 |
| Mark Adair | c Harry Manenti b unknown | 25 | 21 | 2 | 0 | 119.00 |
| Matthew Humphreys | b Grant Stewart | 1 | 2 | 0 | 0 | 50.00 |
| Craig Young | run out (Anthony Mosca) | 1 | 1 | 0 | 0 | 100.00 |
| Barry McCarthy | not out | 11 | 6 | 0 | 1 | 183.00 |
Total154/10 (19.4 Ov, RR: 7.94)
Fall of Wickets
22-1 (Adair, 0.4 ov)66-2 (Tector, 1.2 ov)66-3 (Tucker, 1.3 ov)91-4 (Calitz, 1.8 ov)95-5 (Stirling, 1.9 ov)95-6 (Dockrell, 2.1 ov)138-7 (Delany, 2.9 ov)149-8 (Adair, 3.1 ov)152-9 (Humphreys, 3.2 ov)154-10 (Young, 3.2 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Crishan Kalugamage | 4 | 0 | 28 | 3 | 7.0 |
| Grant Stewart | 3.4 | 0 | 27 | 2 | 7.4 |
| JJ Smuts | 4 | 1 | 18 | 2 | 4.5 |
| Ali Hasan | 3 | 0 | 30 | 1 | 10.0 |
| Jaspreet Singh | 3 | 0 | 31 | 0 | 10.3 |
| Harry Manenti | 2 | 0 | 20 | 0 | 10.0 |
More from Twenty20 International
All matches- India vs New Zealand· 2nd T20IIndia won by 7 wickets (with 28 balls remaining)
- Ireland vs Italy· 2nd T20IIreland won by 24 runs
- India vs New Zealand· 3rd T20IIndia won by 8 wickets (with 60 balls remaining)
- South Africa vs West Indies· 1st T20ISouth Africa won by 9 wickets (with 13 balls remaining)
- India vs New Zealand· 4th T20INew Zealand won by 50 runs
- Pakistan vs Australia· 1st T20IPakistan won by 22 runs

