South Africa vs India, 1st ODI, One Day International in Durban, 2018 - Live Cricket Score, Commentary
India won by 6 wickets (with 27 balls remaining)
Player of the Match
Virat Kohli| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Hashim Amla | b Jasprit Bumrah | 16 | 17 | 1 | 0 | 94.12 |
| Quinton de Kock | b Yuzvendra Chahal | 34 | 49 | 4 | 0 | 69.39 |
| Aiden Markram | c Hardik Pandya b Yuzvendra Chahal | 9 | 21 | 0 | 0 | 42.86 |
| Jean-Paul Duminy | b Kuldeep Yadav | 12 | 18 | 1 | 0 | 66.67 |
| David Miller | c Virat Kohli b Kuldeep Yadav | 7 | 7 | 1 | 0 | 100.00 |
| Chris Morris | b Kuldeep Yadav | 37 | 43 | 4 | 1 | 86.05 |
| Faf du Plessis | c Hardik Pandya b Bhuvneshwar Kumar | 120 | 112 | 11 | 2 | 107.14 |
| Kagiso Rabada | c Mahendra Singh Dhoni b unknown | 1 | 1 | 0 | 0 | 100.00 |
| Andile Phehlukwayo | not out | 27 | 33 | 1 | 1 | 81.82 |
| Morne Morkel | not out | 0 | 0 | 0 | 0 | 0.00 |
Total269/8 (50 Ov, RR: 5.38)
Fall of Wickets
30-1 (Amla, 1.2 ov)83-2 (Kock, 2.4 ov)103-3 (Markram, 3.4 ov)122-4 (Duminy, 4.3 ov)134-5 (Miller, 4.6 ov)208-6 (Morris, 6.7 ov)264-7 (Plessis, 8.2 ov)268-8 (Rabada, 8.3 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Kuldeep Yadav | 10 | 0 | 34 | 3 | 3.4 |
| Yuzvendra Chahal | 10 | 0 | 45 | 2 | 4.5 |
| Bhuvneshwar Kumar | 10 | 1 | 71 | 1 | 7.1 |
| Jasprit Bumrah | 10 | 0 | 56 | 1 | 5.6 |
| Hardik Pandya | 7 | 0 | 41 | 0 | 5.9 |
| Kedar Jadhav | 3 | 0 | 19 | 0 | 6.3 |
More from One Day International
All matches- New Zealand vs West Indies· 1st ODINew Zealand won by 5 wickets (with 24 balls remaining)
- New Zealand vs West Indies· 2nd ODINew Zealand won by 204 runs
- New Zealand vs West Indies· 3rd ODINew Zealand won by 66 runs (D/L method)
- South Africa vs India· 2nd ODIIndia won by 9 wickets (with 177 balls remaining)
- South Africa vs India· 3rd ODIIndia won by 124 runs
- South Africa vs India· 4th ODISouth Africa won by 5 wickets (with 15 balls remaining) (D/L method)

