South Africa vs India, 4th ODI, One Day International in Johannesburg, 2018 - Live Cricket Score, Commentary
Series:One Day International
Date & Time:10 Feb 2018, 11:00 GMT
South Africa won by 5 wickets (with 15 balls remaining) (D/L method)
Player of the Match
Heinrich Klaasen| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rohit Sharma | c & b Kagiso Rabada | 5 | 13 | 1 | 0 | 38.46 |
| Virat Kohli | c David Miller b Chris Morris | 75 | 83 | 7 | 1 | 90.36 |
| Shikhar Dhawan | c AB de Villiers b Morne Morkel | 109 | 105 | 10 | 2 | 103.81 |
| Ajinkya Rahane | c Kagiso Rabada b Lungi Ngidi | 8 | 15 | 1 | 0 | 53.33 |
| Shreyas Iyer | c Chris Morris b Lungi Ngidi | 18 | 21 | 2 | 0 | 85.71 |
| Hardik Pandya | c Aiden Markram b Kagiso Rabada | 9 | 13 | 1 | 0 | 69.23 |
| Bhuvneshwar Kumar | c Jean-Paul Duminy b unknown | 5 | 7 | 0 | 0 | 71.43 |
| Mahendra Singh Dhoni | not out | 42 | 43 | 3 | 1 | 97.67 |
| Kuldeep Yadav | not out | 0 | 0 | 0 | 0 | 0.00 |
Total289/7 (50 Ov, RR: 5.78)
Fall of Wickets
20-1 (Sharma, 0.6 ov)178-2 (Kohli, 5.2 ov)206-3 (Dhawan, 5.9 ov)210-4 (Rahane, 6.0 ov)247-5 (Iyer, 7.2 ov)262-6 (Pandya, 7.8 ov)282-7 (Kumar, 8.2 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Kagiso Rabada | 10 | 0 | 58 | 2 | 5.8 |
| Lungi Ngidi | 10 | 0 | 52 | 2 | 5.2 |
| Morne Morkel | 10 | 0 | 55 | 1 | 5.5 |
| Chris Morris | 10 | 0 | 60 | 1 | 6.0 |
| Andile Phehlukwayo | 6 | 0 | 38 | 0 | 6.3 |
| Jean-Paul Duminy | 4 | 0 | 20 | 0 | 5.0 |
Commentary not available yet
More from One Day International
All matches- New Zealand vs West Indies· 3rd ODINew Zealand won by 66 runs (D/L method)
- South Africa vs India· 1st ODIIndia won by 6 wickets (with 27 balls remaining)
- South Africa vs India· 2nd ODIIndia won by 9 wickets (with 177 balls remaining)
- South Africa vs India· 3rd ODIIndia won by 124 runs
- South Africa vs India· 5th ODIIndia won by 73 runs
- South Africa vs India· 6th ODIIndia won by 8 wickets (with 107 balls remaining)

