South Africa vs Australia, 3rd ODI, One Day International in Potchefstroom, 2026 - Live Cricket Score, Commentary
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Travis Head | b Corbin Bosch | 24 | 20 | 5 | 0 | 120.00 |
| Mitchell Marsh | b Bjorn Fortuin | 56 | 42 | 8 | 2 | 133.00 |
| Cooper Connolly | b Gerald Coetzee | 23 | 33 | 2 | 0 | 70.00 |
| Oliver Peake | c Bjorn Fortuin b Corbin Bosch | 48 | 53 | 4 | 1 | 91.00 |
| Matt Renshaw | c Aiden Markram b Gerald Coetzee | 30 | 29 | 2 | 1 | 103.00 |
| Alex Carey | c Lizaad Williams b Corbin Bosch | 74 | 88 | 4 | 2 | 84.00 |
| Xavier Bartlett | b Lizaad Williams | 2 | 4 | 0 | 0 | 50.00 |
| Cameron Green | c Quinton de Kock b Corbin Bosch | 23 | 18 | 1 | 1 | 128.00 |
| Pat Cummins | c Matthew Breetzke b Lizaad Williams | 11 | 6 | 2 | 0 | 183.00 |
| Mitchell Starc | not out | 11 | 7 | 1 | 1 | 157.00 |
| Adam Zampa | not out | 0 | 2 | 0 | 0 | 0.00 |
Total322/9 (50 Ov, RR: 6.44)
Fall of Wickets
78-1 (Head, 1.4 ov)94-2 (Marsh, 2.2 ov)118-3 (Connolly, 2.9 ov)191-4 (Peake, 5.2 ov)257-5 (Renshaw, 6.9 ov)285-6 (Carey, 7.6 ov)288-7 (Bartlett, 7.7 ov)298-8 (Green, 7.9 ov)314-9 (Cummins, 8.1 ov)
Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Corbin Bosch | 9 | 1 | 60 | 4 | 6.7 |
| Gerald Coetzee | 9 | 1 | 61 | 2 | 6.8 |
| Lizaad Williams | 6 | 0 | 48 | 2 | 8.0 |
| Bjorn Fortuin | 9 | 0 | 50 | 1 | 5.6 |
| Nqobani Mokoena | 7 | 0 | 42 | 0 | 6.0 |
| Aiden Markram | 8 | 0 | 42 | 0 | 5.3 |
| Tristan Stubbs | 2 | 0 | 10 | 0 | 5.0 |
More from One Day International
All matches- India vs West Indies· 1st ODIIndia won by 8 wickets (with 50 balls remaining)
- England vs Sri Lanka· 3rd ODIEngland won by 223 runs
- India vs West Indies· 2nd ODIIndia won by 8 wickets (with 39 balls remaining)
- India vs West Indies· 3rd ODIWest Indies won by 5 wickets (with 10 balls remaining)
- Namibia vs Ireland· 1st ODIIreland won by 55 runs
- Namibia vs Ireland· 2nd ODINamibia won by 31 runs


