Full Name
Gulbadin Naib
Born
March 16, 1991
Age
35y
Batting Style
right-hand-bat
Bowling Style
right-arm-fast-medium
Playing Role
Batting Allrounder
Teams
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 51 | 49 | 7 | 789 | 51 | 18.79 | 1014 | 77.81 | 0 | 1 | 75 | 16 |
| T20I | 48 | 41 | 9 | 659 | 69 | 20.59 | 512 | 128.71 | 0 | 4 | 51 | 29 |
| T20 | 95 | 78 | 21 | 1443 | 80 | 25.32 | 1040 | 138.75 | 0 | 6 | 102 | 76 |
| T10 | 15 | 13 | 3 | 268 | 55 | 26.80 | 135 | 198.52 | 0 | 3 | 19 | 19 |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 51 | 45 | 66666666666964.1 | 4 | 1704 | 46 | 37.04 | 0.00 | 8695652173951.8 | 2 | 1 | - |
| T20I | 48 | 28 | 65.1 | 1 | 479 | 23 | 20.83 | 7.35 | 17.0 | 1 | 0 | - |
| T20 | 95 | 78 | 216.3 | - | 1953 | 66 | 29.59 | 9.02 | 19.7 | 2 | 0 | - |
| T10 | 15 | 12 | 15.2 | - | 219 | 5 | 43.80 | 14.28 | 18.4 | - | 0 | - |

Afghanistan