Full Name
Ryan Burl
Born
April 15, 1994
Age
32y
Batting Style
left-hand-bat
Bowling Style
legbreak
Playing Role
Batsman
Teams
Batting Statistics
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 47 | 36 | 4 | 870 | 83 | 27.19 | 1077 | 80.78 | 0 | 6 | 66 | 23 |
| T20I | 112 | 104 | 30 | 1887 | 67 | 25.50 | 1549 | 121.82 | 0 | 5 | 135 | 73 |
| T20 | 48 | 46 | 18 | 857 | 73 | 30.61 | 656 | 130.64 | 0 | 4 | 72 | 38 |
| T10 | 15 | 14 | 6 | 122 | 22 | 15.25 | 78 | 156.41 | 0 | 0 | 9 | 5 |
| Test/5day | 2 | 3 | 0 | 8 | 8 | 2.67 | 31 | 25.81 | 0 | 0 | - | - |
Bowling Statistics
| Format | M | Inn | Overs | Mdn | Runs | Wkts | Avg | Econ | SR | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 47 | 31 | 120 | 2 | 743 | 17 | 43.71 | 6.19 | 42.4 | 2 | 1 | - |
| T20I | 112 | 66 | 160 | - | 1230 | 49 | 25.10 | 7.69 | 19.6 | - | 0 | - |
| T20 | 48 | 34 | 67.2 | 1 | 530 | 24 | 22.08 | 7.87 | 16.8 | 1 | 0 | - |
| Test/5day | 2 | 4 | 38 | 3 | 107 | 4 | 26.75 | 2.82 | 57.0 | - | 0 | - |

Zimbabwe