Full Name
Gerhard Erasmus
Born
May 11, 1995
Age
31y
Batting Style
right-hand-bat
Bowling Style
right-arm-offbreak
Playing Role
Batsman
International Career Summary
157
Matches
4,839
Runs
125
Wickets
4
Centuries
Career Highlights
40.8
Batting Average
ODI
156
Highest Score
ODI
4
International Centuries
Test, ODI & T20I
Batting Summary
| Format | Mat | Runs | HS | Avg | 100s | 50s |
|---|---|---|---|---|---|---|
| ODI | 74 | 2614 | 156 | 40.84 | 3 | 20 |
| T20I | 83 | 2225 | 100 | 33.71 | 1 | 16 |
| T20 | 55 | 785 | 77 | 21.22 | 0 | 3 |
Bowling Summary
| Format | Mat | Wkts | Avg | Econ | 5W |
|---|---|---|---|---|---|
| ODI | 74 | 62 | 26.02 | 0.00 | 2 |
| T20I | 83 | 63 | 16.70 | 6.57 | 1 |
| T20 | 55 | 15 | 29.00 | 6.90 | 0 |

Namibia